|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airdrie | ||||
| #1 | Fletcher Park | Deerfoot to 3rd exit into Airdrie(Airdrie Road) #567. West on Airdrie Road to Main Street. South(left turn) on Main Street to 1st Ave North West. West (right turn) on 1st Ave. 1st right after 1st Street | ||
| #2 | 800 East Lake Boulevard | (Directions) | ||
| Calgary | ||||
| #3 | Bowridge | 2504 - 13th Ave. N.W. | ||
| #4 | Centennial (Beddington) | 67 Beddington Dr. N.E. | ||
| #5 | Centennial (Senior) | 720 - 30th Ave. N.W. | ||
| #6 | Foothills (Triwood) | Christie Road & 19 St. N.W. | ||
| #7 | Lions Park | 8th Ave. & 47 St. S.E. | ||
| #8 | Northwest (Coffin) | 3623 Brenner Dr. N.W. | ||
| #9 | Northwest Crowfoot | Arbour Lake Way N.W. | ||
| Penbrooke Community Hall | 6100 Penbrooke Drive SE | |||
| #10 | Sarcee | |||
| #11 | Sunridge (Adopt-A-Park) | 6654 - 26
Ave. N.E. Sunridge home diamond is Adopt-a-Park, NE diamond, located at 66th Street & 26th Avenue NE. Easiest directions would be 2 blocks west of 68th Street on north side of 26 Avenue NE. |
||
| #12 | Sunridge (Lester B. Pearson) | 3020 - 52 St. N.E. | ||
| Canmore | ||||
| #13 | Bow Valley | 1st Street & 5th Ave. | ||
| Cochrane | ||||
| #14 | Junior | Westrock Dr. | ||
| #15 | Rodeo Grounds | Glen Patrick Dr. | ||
2117 - 50th St. S.E.
(Map)
(403) 272-6441

| Sponsors |