Usage Statistics for ess.ca

Summary Period: June 2013
Generated 08-Sep-2013 23:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 53798
Total Files 46081
Total Pages 40022
Total Visits 5055
Total KBytes 1853354
Total Unique Sites 2143
Total Unique URLs 403
Total Unique Referrers 2223
Total Unique User Agents 541
. Avg Max
Hits per Hour 74 571
Hits per Day 1793 2718
Files per Day 1536 2490
Pages per Day 1334 2296
Visits per Day 168 239
KBytes per Day 61778 107992
Hits by Response Code
Code 200 - OK 46081
Code 206 - Partial Content 20
Code 301 - Moved Permanently 11
Code 302 - Found 96
Code 304 - Not Modified 695
Code 401 - Unauthorized 2
Code 404 - Not Found 6890
Code 415 - Unsupported Media Type 2
Code 504 - Gateway Timeout 1

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 2418 4.49% 2159 4.69% 1978 4.94% 110 2.18% 102 4.76% 61903 3.34%
2 2297 4.27% 2109 4.58% 1890 4.72% 153 3.03% 115 5.37% 59621 3.22%
3 1737 3.23% 1465 3.18% 1478 3.69% 226 4.47% 194 9.05% 33573 1.81%
4 1522 2.83% 1329 2.88% 1078 2.69% 239 4.73% 167 7.79% 59755 3.22%
5 2016 3.75% 1882 4.08% 1768 4.42% 188 3.72% 145 6.77% 81132 4.38%
6 1354 2.52% 1128 2.45% 897 2.24% 170 3.36% 145 6.77% 52687 2.84%
7 1003 1.86% 717 1.56% 573 1.43% 158 3.13% 122 5.69% 34221 1.85%
8 1206 2.24% 963 2.09% 865 2.16% 147 2.91% 105 4.90% 30936 1.67%
9 1717 3.19% 1324 2.87% 1108 2.77% 184 3.64% 170 7.93% 37906 2.05%
10 1763 3.28% 1352 2.93% 1029 2.57% 150 2.97% 121 5.65% 51452 2.78%
11 1097 2.04% 1004 2.18% 795 1.99% 141 2.79% 119 5.55% 38669 2.09%
12 1874 3.48% 1024 2.22% 830 2.07% 145 2.87% 93 4.34% 33873 1.83%
13 1335 2.48% 1127 2.45% 861 2.15% 164 3.24% 117 5.46% 36147 1.95%
14 1232 2.29% 1097 2.38% 938 2.34% 176 3.48% 132 6.16% 35038 1.89%
15 1127 2.09% 969 2.10% 831 2.08% 171 3.38% 111 5.18% 34114 1.84%
16 1091 2.03% 824 1.79% 805 2.01% 143 2.83% 100 4.67% 35092 1.89%
17 1932 3.59% 1580 3.43% 1114 2.78% 165 3.26% 134 6.25% 62029 3.35%
18 2466 4.58% 2223 4.82% 1865 4.66% 175 3.46% 126 5.88% 107992 5.83%
19 1679 3.12% 1380 2.99% 1128 2.82% 159 3.15% 126 5.88% 82087 4.43%
20 1870 3.48% 1741 3.78% 1426 3.56% 153 3.03% 121 5.65% 65314 3.52%
21 1357 2.52% 1264 2.74% 1140 2.85% 150 2.97% 110 5.13% 65027 3.51%
22 1898 3.53% 1748 3.79% 1555 3.89% 160 3.17% 98 4.57% 90565 4.89%
23 1669 3.10% 1473 3.20% 1362 3.40% 178 3.52% 110 5.13% 94480 5.10%
24 2169 4.03% 1992 4.32% 1527 3.82% 163 3.22% 114 5.32% 100520 5.42%
25 1789 3.33% 1651 3.58% 1354 3.38% 177 3.50% 126 5.88% 98761 5.33%
26 2718 5.05% 2490 5.40% 2296 5.74% 205 4.06% 137 6.39% 106699 5.76%
27 2586 4.81% 2276 4.94% 2231 5.57% 174 3.44% 118 5.51% 99666 5.38%
28 2387 4.44% 2121 4.60% 1860 4.65% 178 3.52% 146 6.81% 57930 3.13%
29 2109 3.92% 1747 3.79% 1631 4.08% 196 3.88% 164 7.65% 52819 2.85%
30 2380 4.42% 1922 4.17% 1809 4.52% 208 4.11% 174 8.12% 53346 2.88%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2159 4.01% 60 1803 3.91% 55 1671 4.18% 2653 79597 4.29%
1 65 1958 3.64% 58 1749 3.80% 53 1600 4.00% 2505 75161 4.06%
2 64 1933 3.59% 59 1787 3.88% 55 1670 4.17% 2205 66160 3.57%
3 65 1967 3.66% 61 1842 4.00% 55 1674 4.18% 2593 77805 4.20%
4 65 1975 3.67% 61 1856 4.03% 59 1782 4.45% 2601 78040 4.21%
5 66 1990 3.70% 61 1840 3.99% 56 1704 4.26% 2447 73402 3.96%
6 67 2025 3.76% 62 1876 4.07% 59 1788 4.47% 2406 72188 3.89%
7 62 1877 3.49% 57 1711 3.71% 52 1561 3.90% 2184 65514 3.53%
8 65 1964 3.65% 59 1785 3.87% 53 1612 4.03% 2304 69106 3.73%
9 75 2263 4.21% 68 2042 4.43% 57 1733 4.33% 2938 88134 4.76%
10 72 2169 4.03% 65 1968 4.27% 55 1674 4.18% 2615 78461 4.23%
11 82 2464 4.58% 70 2101 4.56% 54 1632 4.08% 2756 82665 4.46%
12 84 2541 4.72% 73 2194 4.76% 54 1649 4.12% 2664 79931 4.31%
13 87 2611 4.85% 70 2100 4.56% 55 1673 4.18% 2754 82635 4.46%
14 94 2824 5.25% 71 2141 4.65% 57 1712 4.28% 2485 74550 4.02%
15 106 3192 5.93% 68 2065 4.48% 55 1668 4.17% 2585 77563 4.18%
16 78 2361 4.39% 66 1986 4.31% 55 1662 4.15% 2565 76938 4.15%
17 76 2287 4.25% 65 1955 4.24% 56 1684 4.21% 2692 80765 4.36%
18 78 2350 4.37% 65 1963 4.26% 56 1704 4.26% 2709 81283 4.39%
19 75 2271 4.22% 63 1897 4.12% 53 1607 4.02% 2430 72914 3.93%
20 78 2341 4.35% 69 2084 4.52% 58 1747 4.37% 3239 97175 5.24%
21 76 2291 4.26% 59 1791 3.89% 55 1652 4.13% 2343 70284 3.79%
22 66 1988 3.70% 59 1770 3.84% 54 1639 4.10% 2625 78741 4.25%
23 66 1997 3.71% 59 1775 3.85% 50 1524 3.81% 2478 74342 4.01%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 14984 27.85% 199840 10.78% /
2 14016 26.05% 137850 7.44% /stats/
3 2762 5.13% 350043 18.89% /stats/usage_201207.html
4 1424 2.65% 130615 7.05% /stats/usage_201305.html
5 1357 2.52% 439983 23.74% /cgi-bin/weblog/blog/comment.php
6 1306 2.43% 159456 8.60% /stats/usage_201302.html
7 457 0.85% 56157 3.03% /stats/usage_201110.html
8 424 0.79% 6672 0.36% /cell/programs.html
9 337 0.63% 43118 2.33% /stats/usage_201108.html
10 197 0.37% 456 0.02% /style.css
11 162 0.30% 4760 0.26% /flash/flash4f.swf
12 159 0.30% 4972 0.27% /flash/essflash10.swf
13 155 0.29% 1610 0.09% /cell/
14 146 0.27% 835 0.05% /registration_thankyou.html
15 146 0.27% 17386 0.94% /stats/usage_200611.html
16 142 0.26% 1461 0.08% /aboutus.html
17 139 0.26% 1426 0.08% /registration.html
18 137 0.25% 1611 0.09% /contacts.html
19 133 0.25% 70509 3.80% /cell/flash/cell_flash_4.swf
20 119 0.22% 2383 0.13% /cell/index2010.html
21 114 0.21% 14101 0.76% /stats/usage_201304.html
22 113 0.21% 5397 0.29% /cgi-bin/ebb/blog2/
23 112 0.21% 1888 0.10% /development.html
24 109 0.20% 1528 0.08% /sbss.html
25 104 0.19% 1286 0.07% /consulting.html
26 97 0.18% 421 0.02% /new/t8997/with_fl/html/style.css
27 95 0.18% 260 0.01% /new/t8997/with_fl/html/flash/flash.js
28 92 0.17% 1193 0.06% /education.html
29 86 0.16% 911 0.05% /articles.html
30 83 0.15% 1505 0.08% /cell/locations.html

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 1357 2.52% 439983 23.74% /cgi-bin/weblog/blog/comment.php
2 2762 5.13% 350043 18.89% /stats/usage_201207.html
3 14984 27.85% 199840 10.78% /
4 1306 2.43% 159456 8.60% /stats/usage_201302.html
5 14016 26.05% 137850 7.44% /stats/
6 1424 2.65% 130615 7.05% /stats/usage_201305.html
7 133 0.25% 70509 3.80% /cell/flash/cell_flash_4.swf
8 457 0.85% 56157 3.03% /stats/usage_201110.html
9 337 0.63% 43118 2.33% /stats/usage_201108.html
10 146 0.27% 17386 0.94% /stats/usage_200611.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 14984 27.85% 1116 26.35% /
2 14016 26.05% 1102 26.02% /stats/
3 1306 2.43% 243 5.74% /stats/usage_201302.html
4 155 0.29% 191 4.51% /cell/
5 424 0.79% 164 3.87% /cell/programs.html
6 2762 5.13% 107 2.53% /stats/usage_201207.html
7 146 0.27% 82 1.94% /stats/usage_200611.html
8 114 0.21% 78 1.84% /stats/usage_201304.html
9 337 0.63% 69 1.63% /stats/usage_201108.html
10 83 0.15% 64 1.51% /cell/locations.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 14016 26.05% 1099 25.99% /stats/
2 14984 27.85% 1078 25.49% /
3 1306 2.43% 242 5.72% /stats/usage_201302.html
4 155 0.29% 171 4.04% /cell/
5 424 0.79% 162 3.83% /cell/programs.html
6 2762 5.13% 109 2.58% /stats/usage_201207.html
7 146 0.27% 81 1.92% /stats/usage_200611.html
8 83 0.15% 70 1.66% /cell/locations.html
9 337 0.63% 68 1.61% /stats/usage_201108.html
10 119 0.22% 58 1.37% /cell/index2010.html

Top 30 of 2143 Total Sites
# Hits Files KBytes Visits Hostname
1 12113 22.52% 12113 26.29% 166953 9.01% 139 2.75% 188.143.232.81
2 3781 7.03% 3778 8.20% 479010 25.85% 109 2.16% broadband-46-188-41-34.2kom.ru
3 3289 6.11% 3287 7.13% 32347 1.75% 40 0.79% 25.233-pool.nikopol.net
4 1064 1.98% 1064 2.31% 14659 0.79% 2 0.04% 46.130.224.159.triolan.net
5 1005 1.87% 1005 2.18% 9890 0.53% 21 0.42% client-215-6.expressnikopol.net.ua
6 950 1.77% 950 2.06% 9349 0.50% 4 0.08% nat116.supersky.ua
7 790 1.47% 790 1.71% 0 0.00% 32 0.63% nikolan1.firstvds.ru
8 544 1.01% 544 1.18% 5353 0.29% 8 0.16% 176.122.117.84
9 528 0.98% 528 1.15% 5196 0.28% 5 0.10% 176.122.118.135
10 507 0.94% 6 0.01% 194 0.01% 1 0.02% 184.70.115.186
11 507 0.94% 389 0.84% 4464 0.24% 15 0.30% iusr5.gov.ns.ca
12 468 0.87% 468 1.02% 4606 0.25% 16 0.32% 176.122.119.35
13 466 0.87% 190 0.41% 14278 0.77% 132 2.61% 208.115.113.91
14 442 0.82% 196 0.43% 13820 0.75% 136 2.69% 208-115-111-75-reverse.wowrack.com
15 424 0.79% 424 0.92% 16184 0.87% 74 1.46% 94.19.190.111.pool.sknt.ru
16 412 0.77% 412 0.89% 4054 0.22% 4 0.08% client-213-36.expressnikopol.net.ua
17 393 0.73% 393 0.85% 3867 0.21% 3 0.06% 176.122.118.236
18 330 0.61% 330 0.72% 42222 2.28% 66 1.31% 226.4.207.91.unknown.steephost.net
19 317 0.59% 169 0.37% 7241 0.39% 45 0.89% spider-100-43-83-137.yandex.com
20 288 0.54% 288 0.62% 2834 0.15% 4 0.08% client-213-19.expressnikopol.net.ua
21 271 0.50% 271 0.59% 2667 0.14% 28 0.55% client-213-244.expressnikopol.net.ua
22 268 0.50% 268 0.58% 2637 0.14% 2 0.04% client-215-134.expressnikopol.net.ua
23 267 0.50% 35 0.08% 475 0.03% 1 0.02% static-68-179-4-113.ptr.terago.net
24 258 0.48% 258 0.56% 2539 0.14% 5 0.10% 176.122.119.66
25 256 0.48% 256 0.56% 2519 0.14% 1 0.02% client-214-131.expressnikopol.net.ua
26 240 0.45% 240 0.52% 2362 0.13% 5 0.10% client-214-220.expressnikopol.net.ua
27 233 0.43% 7 0.02% 145 0.01% 1 0.02% 70.28.245.7
28 224 0.42% 224 0.49% 2204 0.12% 11 0.22% client-215-210.expressnikopol.net.ua
29 220 0.41% 220 0.48% 26902 1.45% 44 0.87% net11.186.188-23.tmn.ertelecom.ru
30 216 0.40% 216 0.47% 2126 0.11% 3 0.06% 176.122.118.171

Top 10 of 2143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3781 7.03% 3778 8.20% 479010 25.85% 109 2.16% broadband-46-188-41-34.2kom.ru
2 12113 22.52% 12113 26.29% 166953 9.01% 139 2.75% 188.143.232.81
3 174 0.32% 174 0.38% 51350 2.77% 0 0.00% sol-fttb.171.113.118.46.sovam.net.ua
4 330 0.61% 330 0.72% 42222 2.28% 66 1.31% 226.4.207.91.unknown.steephost.net
5 126 0.23% 125 0.27% 37198 2.01% 1 0.02% 193.105.210.30
6 112 0.21% 112 0.24% 33657 1.82% 1 0.02% 46.161.41.225
7 3289 6.11% 3287 7.13% 32347 1.75% 40 0.79% 25.233-pool.nikopol.net
8 96 0.18% 96 0.21% 27578 1.49% 0 0.00% 91.200.14.57
9 220 0.41% 220 0.48% 26902 1.45% 44 0.87% net11.186.188-23.tmn.ertelecom.ru
10 188 0.35% 188 0.41% 23153 1.25% 9 0.18% 188.190.199.143

Top 30 of 2223 Total Referrers
# Hits Referrer
1 9662 17.96% http://flavors.me/buyvpxlonline
2 7192 13.37% - (Direct Request)
3 2753 5.12% http://sun-gates.ru/
4 2449 4.55% http://flavors.me/unclebens2013
5 1022 1.90% http://vseokna-msk.ru/
6 847 1.57% http://finasteride.beep.com/
7 451 0.84% http://zvezd.ru
8 162 0.30% http://samedeyloans.org.uk/
9 144 0.27% http://speed-dating74.ru
10 129 0.24% http://buycialisonlinne.com/
11 115 0.21% http://hint.id.st/
12 110 0.20% http://ddiloansforbadcredit.org/
13 105 0.20% http://guaranteed100paydayloans.me.uk/
14 92 0.17% http://sexpopa.mi.su
15 91 0.17% http://yfphh9levitra.pen.io/
16 88 0.16% http://www.albertadistrict3.com/
17 85 0.16% http://himiso.fr.gd/imiquimod-cream.htm
18 84 0.16% http://amrunsecuredpersonalloans.org/
19 83 0.15% http://kharsamedayloans.org/
20 80 0.15% http://ccibadcreditpaydayloans.org/
21 79 0.15% http://www.everyoneweb.com/3iso/
22 74 0.14% http://visezu.ua-blog.com/
23 72 0.13% http://oxcarbazepine.blinkweb.com/
24 70 0.13% http://www.everyoneweb.com/kinq/
25 67 0.12% http://ymlp.com/z8O210
26 60 0.11% http://bestrussiangirls.com
27 60 0.11% http://rweqrscozaar.pen.io/
28 56 0.10% http://borrowoomoney.me.uk/
29 56 0.10% http://sexdom.mi.su
30 56 0.10% http://shorttermloansfirst.co.uk/

Top 16 of 16 Total Search Strings
# Hits Search String
1 4 18.18% calgary east little league
2 2 9.09% caleast little league
3 2 9.09% tball programs calgary
4 2 9.09% www.ess.ca
5 1 4.55% cal east little league
6 1 4.55% calgary children baseball dover
7 1 4.55% calgary east little league 2013
8 1 4.55% cell index site:www.ess.ca
9 1 4.55% ess
10 1 4.55% ess.ca
11 1 4.55% fletcher baseball field airdrue
12 1 4.55% fletcher park airdrie
13 1 4.55% http://www.ess.ca/
14 1 4.55% http://www.ess.ca/cell
15 1 4.55% system service expansion
16 1 4.55% where is fletcher field in airdrie alta

Top 15 of 541 Total User Agents
# Hits User Agent
1 1687 3.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1148 2.13% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
3 1056 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 953 1.77% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 917 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 908 1.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 790 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.2) G
8 764 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) Apple
9 727 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 607 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 606 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
12 519 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 491 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
14 464 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 405 0.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like

Usage by Country for June 2013

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 20634 38.35% 18410 39.95% 556030 30.00% Unresolved/Unknown
2 13046 24.25% 10802 23.44% 271559 14.65% Network
3 6369 11.84% 6361 13.80% 658405 35.53% Russian Federation
4 5910 10.99% 3144 6.82% 134600 7.26% US Commercial
5 5323 9.89% 5320 11.54% 142491 7.69% Ukraine
6 1578 2.93% 1178 2.56% 18847 1.02% Canada
7 155 0.29% 152 0.33% 1496 0.08% Kazakhstan
8 126 0.23% 111 0.24% 5523 0.30% Germany
9 73 0.14% 71 0.15% 13971 0.75% China
10 72 0.13% 71 0.15% 13672 0.74% Turkey
11 69 0.13% 67 0.15% 938 0.05% India
12 45 0.08% 39 0.08% 530 0.03% Ireland
13 41 0.08% 38 0.08% 2014 0.11% Netherlands
14 40 0.07% 38 0.08% 3277 0.18% Poland
15 39 0.07% 32 0.07% 369 0.02% Non-Profit Organization
16 39 0.07% 36 0.08% 1520 0.08% Italy
17 37 0.07% 35 0.08% 1506 0.08% Belgium
18 31 0.06% 30 0.07% 341 0.02% Iran
19 28 0.05% 28 0.06% 7678 0.41% Moldova
20 20 0.04% 13 0.03% 1145 0.06% Japan
21 14 0.03% 13 0.03% 324 0.02% Saudi Arabia
22 13 0.02% 10 0.02% 2500 0.13% Sweden
23 11 0.02% 11 0.02% 728 0.04% France
24 10 0.02% 10 0.02% 4962 0.27% Colombia
25 10 0.02% 10 0.02% 1862 0.10% Lithuania
26 6 0.01% 6 0.01% 719 0.04% British Indian Ocean Territory
27 6 0.01% 6 0.01% 2388 0.13% Romania
28 6 0.01% 3 0.01% 42 0.00% Seychelles
29 5 0.01% 1 0.00% 15 0.00% Austria
30 5 0.01% 3 0.01% 138 0.01% Brazil


Generated by Webalizer Version 2.01