Usage Statistics for ess.ca

Summary Period: July 2013
Generated 08-Sep-2013 23:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 55543
Total Files 48566
Total Pages 43719
Total Visits 4921
Total KBytes 1392180
Total Unique Sites 2436
Total Unique URLs 363
Total Unique Referrers 1980
Total Unique User Agents 491
. Avg Max
Hits per Hour 74 281
Hits per Day 1791 2607
Files per Day 1566 2103
Pages per Day 1410 2012
Visits per Day 158 237
KBytes per Day 44909 70386
Hits by Response Code
Code 200 - OK 48566
Code 206 - Partial Content 8
Code 301 - Moved Permanently 9
Code 302 - Found 94
Code 304 - Not Modified 862
Code 401 - Unauthorized 2
Code 403 - Forbidden 11
Code 404 - Not Found 5989
Code 415 - Unsupported Media Type 2

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 1860 3.35% 1768 3.64% 1515 3.47% 138 2.80% 96 3.94% 70386 5.06%
2 1873 3.37% 1761 3.63% 1573 3.60% 185 3.76% 115 4.72% 49093 3.53%
3 1845 3.32% 1751 3.61% 1512 3.46% 170 3.45% 132 5.42% 50913 3.66%
4 2419 4.36% 1997 4.11% 1717 3.93% 163 3.31% 138 5.67% 55602 3.99%
5 2051 3.69% 1868 3.85% 1722 3.94% 170 3.45% 107 4.39% 53816 3.87%
6 1820 3.28% 1738 3.58% 1696 3.88% 155 3.15% 97 3.98% 47218 3.39%
7 1762 3.17% 1688 3.48% 1566 3.58% 138 2.80% 95 3.90% 50382 3.62%
8 2246 4.04% 1925 3.96% 1673 3.83% 146 2.97% 118 4.84% 46130 3.31%
9 1923 3.46% 1762 3.63% 1563 3.58% 140 2.84% 113 4.64% 39900 2.87%
10 1924 3.46% 1682 3.46% 1537 3.52% 119 2.42% 105 4.31% 50305 3.61%
11 2212 3.98% 1908 3.93% 1631 3.73% 120 2.44% 106 4.35% 54132 3.89%
12 1819 3.27% 1731 3.56% 1593 3.64% 123 2.50% 104 4.27% 44443 3.19%
13 2081 3.75% 1915 3.94% 1768 4.04% 129 2.62% 116 4.76% 52299 3.76%
14 2350 4.23% 2103 4.33% 2012 4.60% 152 3.09% 148 6.08% 52742 3.79%
15 2607 4.69% 2078 4.28% 1871 4.28% 136 2.76% 145 5.95% 59864 4.30%
16 2151 3.87% 1874 3.86% 1690 3.87% 166 3.37% 153 6.28% 51548 3.70%
17 2219 4.00% 1869 3.85% 1605 3.67% 155 3.15% 150 6.16% 43688 3.14%
18 1951 3.51% 1632 3.36% 1510 3.45% 187 3.80% 168 6.90% 43200 3.10%
19 1713 3.08% 1497 3.08% 1439 3.29% 153 3.11% 168 6.90% 36175 2.60%
20 1663 2.99% 1572 3.24% 1467 3.36% 122 2.48% 119 4.89% 49636 3.57%
21 1976 3.56% 1691 3.48% 1657 3.79% 205 4.17% 211 8.66% 54553 3.92%
22 2321 4.18% 1977 4.07% 1758 4.02% 237 4.82% 237 9.73% 57851 4.16%
23 1861 3.35% 1667 3.43% 1550 3.55% 226 4.59% 193 7.92% 39410 2.83%
24 1897 3.42% 1614 3.32% 1612 3.69% 165 3.35% 153 6.28% 31090 2.23%
25 1228 2.21% 1024 2.11% 846 1.94% 175 3.56% 178 7.31% 22151 1.59%
26 918 1.65% 692 1.42% 510 1.17% 185 3.76% 169 6.94% 36448 2.62%
27 753 1.36% 513 1.06% 524 1.20% 148 3.01% 127 5.21% 20542 1.48%
28 814 1.47% 618 1.27% 486 1.11% 157 3.19% 146 5.99% 20870 1.50%
29 952 1.71% 817 1.68% 632 1.45% 178 3.62% 135 5.54% 25894 1.86%
30 1063 1.91% 920 1.89% 725 1.66% 188 3.82% 142 5.83% 37406 2.69%
31 1271 2.29% 914 1.88% 759 1.74% 149 3.03% 164 6.73% 44491 3.20%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2091 3.76% 62 1943 4.00% 58 1812 4.14% 1892 58660 4.21%
1 64 1998 3.60% 58 1827 3.76% 56 1762 4.03% 1626 50418 3.62%
2 66 2063 3.71% 61 1913 3.94% 58 1825 4.17% 1774 54983 3.95%
3 64 2003 3.61% 59 1848 3.81% 54 1699 3.89% 1449 44920 3.23%
4 74 2322 4.18% 64 2007 4.13% 61 1893 4.33% 1937 60038 4.31%
5 64 2008 3.62% 59 1832 3.77% 55 1735 3.97% 1520 47119 3.38%
6 67 2079 3.74% 58 1820 3.75% 60 1874 4.29% 1754 54362 3.90%
7 70 2172 3.91% 62 1938 3.99% 57 1786 4.09% 1851 57366 4.12%
8 71 2202 3.96% 64 1995 4.11% 58 1828 4.18% 1837 56959 4.09%
9 76 2373 4.27% 67 2107 4.34% 59 1847 4.22% 1812 56161 4.03%
10 78 2423 4.36% 69 2149 4.42% 59 1857 4.25% 1708 52948 3.80%
11 79 2467 4.44% 69 2154 4.44% 57 1784 4.08% 2072 64235 4.61%
12 78 2428 4.37% 66 2051 4.22% 58 1803 4.12% 2003 62090 4.46%
13 88 2751 4.95% 72 2241 4.61% 58 1823 4.17% 2011 62332 4.48%
14 79 2449 4.41% 66 2070 4.26% 58 1812 4.14% 1638 50786 3.65%
15 77 2387 4.30% 66 2055 4.23% 62 1945 4.45% 1801 55824 4.01%
16 86 2676 4.82% 74 2317 4.77% 62 1923 4.40% 2056 63746 4.58%
17 75 2353 4.24% 68 2110 4.34% 58 1810 4.14% 2047 63466 4.56%
18 76 2376 4.28% 64 1999 4.12% 58 1813 4.15% 1875 58121 4.17%
19 86 2666 4.80% 73 2277 4.69% 60 1870 4.28% 2253 69843 5.02%
20 73 2279 4.10% 62 1948 4.01% 59 1852 4.24% 1920 59506 4.27%
21 72 2243 4.04% 64 2009 4.14% 59 1832 4.19% 1846 57233 4.11%
22 82 2568 4.62% 63 1967 4.05% 57 1771 4.05% 1739 53897 3.87%
23 69 2166 3.90% 64 1989 4.10% 56 1763 4.03% 2489 77164 5.54%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 27014 48.64% 367373 26.39% /
2 10419 18.76% 102354 7.35% /stats/
3 1594 2.87% 511323 36.73% /cgi-bin/weblog/blog/comment.php
4 627 1.13% 75180 5.40% /stats/usage_200611.html
5 345 0.62% 7150 0.51% /cell/index2010.html
6 263 0.47% 31793 2.28% /stats/usage_201302.html
7 238 0.43% 3656 0.26% /cell/programs.html
8 214 0.39% 476 0.03% /style.css
9 200 0.36% 10049 0.72% /cgi-bin/ebb/blog2/
10 191 0.34% 24310 1.75% /stats/usage_201108.html
11 180 0.32% 1866 0.13% /registration.html
12 178 0.32% 4944 0.36% /flash/flash4f.swf
13 156 0.28% 4614 0.33% /flash/essflash10.swf
14 152 0.27% 1608 0.12% /aboutus.html
15 152 0.27% 1770 0.13% /contacts.html
16 148 0.27% 1644 0.12% /articles.html
17 136 0.24% 1742 0.13% /consulting.html
18 124 0.22% 2125 0.15% /development.html
19 123 0.22% 1581 0.11% /education.html
20 117 0.21% 1664 0.12% /sbss.html
21 113 0.20% 1075 0.08% /cell/
22 74 0.13% 41084 2.95% /cell/flash/cell_flash_4.swf
23 73 0.13% 1178 0.08% /cell/locations.html
24 66 0.12% 1300 0.09% /dssultra.html
25 63 0.11% 357 0.03% /registration_thankyou.html
26 62 0.11% 326 0.02% /error.html
27 48 0.09% 222 0.02% /new/t8997/with_fl/html/style.css
28 47 0.08% 138 0.01% /new/t8997/with_fl/html/flash/flash.js
29 45 0.08% 225 0.02% /cell/index-4.htm
30 37 0.07% 2269 0.16% /cell/Rules.htm

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 1594 2.87% 511323 36.73% /cgi-bin/weblog/blog/comment.php
2 27014 48.64% 367373 26.39% /
3 10419 18.76% 102354 7.35% /stats/
4 627 1.13% 75180 5.40% /stats/usage_200611.html
5 74 0.13% 41084 2.95% /cell/flash/cell_flash_4.swf
6 263 0.47% 31793 2.28% /stats/usage_201302.html
7 191 0.34% 24310 1.75% /stats/usage_201108.html
8 1 0.00% 21920 1.57% /eoa/InstallEOA.msi
9 200 0.36% 10049 0.72% /cgi-bin/ebb/blog2/
10 12 0.02% 8734 0.63% /cell/NewsletterOct2010.pdf

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 27014 48.64% 850 24.74% /
2 10419 18.76% 713 20.75% /stats/
3 627 1.13% 334 9.72% /stats/usage_200611.html
4 263 0.47% 166 4.83% /stats/usage_201302.html
5 113 0.20% 138 4.02% /cell/
6 345 0.62% 134 3.90% /cell/index2010.html
7 238 0.43% 96 2.79% /cell/programs.html
8 73 0.13% 62 1.80% /cell/locations.html
9 200 0.36% 61 1.78% /cgi-bin/ebb/blog2/
10 148 0.27% 51 1.48% /articles.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 27014 48.64% 932 27.06% /
2 10419 18.76% 719 20.88% /stats/
3 627 1.13% 326 9.47% /stats/usage_200611.html
4 345 0.62% 135 3.92% /cell/index2010.html
5 113 0.20% 123 3.57% /cell/
6 238 0.43% 92 2.67% /cell/programs.html
7 200 0.36% 64 1.86% /cgi-bin/ebb/blog2/
8 73 0.13% 60 1.74% /cell/locations.html
9 148 0.27% 50 1.45% /articles.html
10 152 0.27% 47 1.36% /contacts.html

Top 30 of 2436 Total Sites
# Hits Files KBytes Visits Hostname
1 24566 44.23% 24566 50.58% 338454 24.31% 8 0.16% 188.143.232.81
2 5209 9.38% 5209 10.73% 51265 3.68% 147 2.99% 46.164.131.86
3 965 1.74% 965 1.99% 9496 0.68% 43 0.87% client-215-171.expressnikopol.net.ua
4 788 1.42% 788 1.62% 7755 0.56% 20 0.41% client-215-160.expressnikopol.net.ua
5 516 0.93% 516 1.06% 146691 10.54% 0 0.00% 91.200.14.57
6 469 0.84% 212 0.44% 15010 1.08% 144 2.93% 208-115-111-75-reverse.wowrack.com
7 467 0.84% 193 0.40% 14452 1.04% 129 2.62% 208.115.113.91
8 405 0.73% 151 0.31% 1707 0.12% 12 0.24% 209.226.83.239
9 400 0.72% 400 0.82% 3936 0.28% 11 0.22% client-213-211.expressnikopol.net.ua
10 342 0.62% 342 0.70% 4712 0.34% 1 0.02% 178-137-18-161-lvv.broadband.kyivstar.net
11 335 0.60% 215 0.44% 17395 1.25% 85 1.73% spider-100-43-83-137.yandex.com
12 328 0.59% 328 0.68% 3228 0.23% 20 0.41% client-213-18.expressnikopol.net.ua
13 319 0.57% 319 0.66% 5317 0.38% 1 0.02% 178-137-92-222-lvv.broadband.kyivstar.net
14 312 0.56% 312 0.64% 3070 0.22% 25 0.51% client-215-242.expressnikopol.net.ua
15 303 0.55% 303 0.62% 2982 0.21% 7 0.14% 176.122.119.71
16 269 0.48% 269 0.55% 0 0.00% 4 0.08% dslb-188-096-058-251.pools.arcor-ip.net
17 240 0.43% 240 0.49% 2362 0.17% 5 0.10% 176.122.117.104
18 206 0.37% 206 0.42% 12868 0.92% 42 0.85% 106.8.207.91.unknown.steephost.net
19 206 0.37% 59 0.12% 2923 0.21% 5 0.10% 192.41.148.180
20 187 0.34% 187 0.39% 2576 0.19% 3 0.06% 178-137-84-223-lvv.broadband.kyivstar.net
21 184 0.33% 184 0.38% 54301 3.90% 0 0.00% 5-248-87-181-broadband.kyivstar.net
22 184 0.33% 76 0.16% 809 0.06% 5 0.10% iusr5.gov.ns.ca
23 180 0.32% 180 0.37% 1771 0.13% 2 0.04% client-213-103.expressnikopol.net.ua
24 154 0.28% 61 0.13% 2596 0.19% 47 0.96% crawl-66-249-72-65.googlebot.com
25 150 0.27% 6 0.01% 133 0.01% 2 0.04% s010684c9b24929b2.cg.shawcable.net
26 147 0.26% 3 0.01% 82 0.01% 1 0.02% bm-3096960753.relaybm.bell.ca
27 146 0.26% 43 0.09% 2715 0.20% 80 1.63% crawl-66-249-72-27.googlebot.com
28 141 0.25% 76 0.16% 519 0.04% 11 0.22% 188.143.232.31
29 139 0.25% 5 0.01% 116 0.01% 1 0.02% 96.53.87.10
30 136 0.24% 136 0.28% 1338 0.10% 1 0.02% client-215-3.expressnikopol.net.ua

Top 10 of 2436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24566 44.23% 24566 50.58% 338454 24.31% 8 0.16% 188.143.232.81
2 516 0.93% 516 1.06% 146691 10.54% 0 0.00% 91.200.14.57
3 184 0.33% 184 0.38% 54301 3.90% 0 0.00% 5-248-87-181-broadband.kyivstar.net
4 5209 9.38% 5209 10.73% 51265 3.68% 147 2.99% 46.164.131.86
5 117 0.21% 117 0.24% 37875 2.72% 0 0.00% 143.156.86.109.triolan.net
6 1 0.00% 1 0.00% 21920 1.57% 0 0.00% 202.46.52.26
7 335 0.60% 215 0.44% 17395 1.25% 85 1.73% spider-100-43-83-137.yandex.com
8 54 0.10% 54 0.11% 15936 1.14% 0 0.00% 5-248-87-67-broadband.kyivstar.net
9 50 0.09% 50 0.10% 15346 1.10% 0 0.00% 193.105.210.30
10 469 0.84% 212 0.44% 15010 1.08% 144 2.93% 208-115-111-75-reverse.wowrack.com

Top 30 of 1980 Total Referrers
# Hits Referrer
1 24566 44.23% http://flavors.me/buyvpxlonline
2 7315 13.17% - (Direct Request)
3 212 0.38% http://retina.hexat.com/tretinoin/
4 192 0.35% http://retinacream.thepopular.me/
5 168 0.30% http://pmbestellen.eu
6 165 0.30% http://cytoteces.metroblog.com/
7 140 0.25% http://wellbutrin.ismyreal.name/
8 132 0.24% http://ymlp.com/zfwb2k
9 125 0.23% http://retin-a5.beeplog.com/
10 112 0.20% http://getnolvadex.beep.com/
11 107 0.19% http://wellbutrin.onlc.be/
12 100 0.18% http://snk.to/ei6b
13 94 0.17% http://priligybuyonline.blooming.me/
14 92 0.17% http://cialis-tani.beepworld.pl/
15 92 0.17% http://everyoneweb.be/kajja
16 84 0.15% http://flomax.likeapro.me/
17 84 0.15% http://ventolin.eventpages.org/
18 82 0.15% http://ymlp.com/z58oDT
19 80 0.14% http://ymlp.com/z6GVdx
20 76 0.14% http://flomax.lo.gs/
21 76 0.14% http://renova.photographist.me/
22 72 0.13% http://advair.lo.gs/
23 72 0.13% http://dutasteride.thefanbase.net/
24 68 0.12% http://dutasteride.thepro.dj/
25 65 0.12% http://cytotec.isteaching.com/
26 64 0.12% http://kamagra.likeapro.me/
27 64 0.12% http://lansoprazole.trustmeimapro.com/
28 64 0.12% http://snk.to/ei6g
29 60 0.11% http://cialis.1ue.pl/
30 60 0.11% http://pristiq.likes2ride.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% calgary east baseball diamond
2 2 14.29% expanded systems services ltd
3 1 7.14% calgary east little league baseball
4 1 7.14% calgary lions park baseball diamonds
5 1 7.14% coffin park in calgary
6 1 7.14% ess.ca
7 1 7.14% expanded system
8 1 7.14% http://stop-shin-splints.selfheal.info
9 1 7.14% lions baseball park calgary
10 1 7.14% lions park diamond calgary
11 1 7.14% what is sbss/ess
12 1 7.14% www.ess.ca

Top 15 of 491 Total User Agents
# Hits User Agent
1 1860 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1429 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1129 2.03% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
4 1053 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 936 1.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 862 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 775 1.40% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
8 689 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 683 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
10 656 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 654 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 504 0.91% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
13 481 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 461 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 458 0.82% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Country for July 2013

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 37633 67.75% 34472 70.98% 846236 60.78% Unresolved/Unknown
2 6145 11.06% 5119 10.54% 240053 17.24% Network
3 5484 9.87% 3376 6.95% 159790 11.48% US Commercial
4 3426 6.17% 3426 7.05% 53092 3.81% Ukraine
5 1276 2.30% 780 1.61% 13403 0.96% Canada
6 685 1.23% 681 1.40% 41645 2.99% Russian Federation
7 218 0.39% 118 0.24% 9561 0.69% Germany
8 138 0.25% 133 0.27% 1971 0.14% India
9 101 0.18% 69 0.14% 1841 0.13% Netherlands
10 87 0.16% 82 0.17% 6033 0.43% Poland
11 58 0.10% 52 0.11% 5471 0.39% China
12 40 0.07% 36 0.07% 1526 0.11% Italy
13 32 0.06% 32 0.07% 408 0.03% Slovak Republic
14 31 0.06% 30 0.06% 341 0.02% Denmark
15 26 0.05% 26 0.05% 393 0.03% US Military
16 22 0.04% 20 0.04% 187 0.01% Belgium
17 20 0.04% 20 0.04% 4501 0.32% Turkey
18 16 0.03% 6 0.01% 85 0.01% Non-Profit Organization
19 12 0.02% 6 0.01% 92 0.01% Czech Republic
20 11 0.02% 11 0.02% 138 0.01% Moldova
21 9 0.02% 5 0.01% 58 0.00% Israel
22 9 0.02% 9 0.02% 1127 0.08% Japan
23 8 0.01% 8 0.02% 83 0.01% Indonesia
24 6 0.01% 6 0.01% 83 0.01% France
25 6 0.01% 6 0.01% 719 0.05% British Indian Ocean Territory
26 5 0.01% 5 0.01% 387 0.03% Brazil
27 5 0.01% 5 0.01% 858 0.06% Romania
28 5 0.01% 3 0.01% 42 0.00% United Kingdom
29 4 0.01% 4 0.01% 480 0.03% Colombia
30 3 0.01% 3 0.01% 36 0.00% Lithuania


Generated by Webalizer Version 2.01