Usage Statistics for ess.ca

Summary Period: October 2013
Generated 01-Nov-2013 01:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 35833
Total Files 32150
Total Pages 26642
Total Visits 3963
Total KBytes 1501624
Total Unique Sites 2021
Total Unique URLs 368
Total Unique Referrers 945
Total Unique User Agents 493
. Avg Max
Hits per Hour 48 425
Hits per Day 1155 2051
Files per Day 1037 1939
Pages per Day 859 1626
Visits per Day 127 176
KBytes per Day 48439 158928
Hits by Response Code
Undefined response code 1
Code 200 - OK 32150
Code 206 - Partial Content 50
Code 301 - Moved Permanently 4
Code 302 - Found 113
Code 304 - Not Modified 493
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 2986
Code 415 - Unsupported Media Type 33

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1166 3.25% 1062 3.30% 738 2.77% 168 4.24% 132 6.53% 45496 3.03%
2 858 2.39% 711 2.21% 495 1.86% 138 3.48% 125 6.19% 37389 2.49%
3 776 2.17% 668 2.08% 548 2.06% 117 2.95% 99 4.90% 21731 1.45%
4 804 2.24% 683 2.12% 479 1.80% 102 2.57% 85 4.21% 21084 1.40%
5 758 2.12% 684 2.13% 610 2.29% 91 2.30% 83 4.11% 23007 1.53%
6 773 2.16% 656 2.04% 589 2.21% 79 1.99% 84 4.16% 22277 1.48%
7 1058 2.95% 920 2.86% 715 2.68% 100 2.52% 104 5.15% 26448 1.76%
8 1051 2.93% 943 2.93% 810 3.04% 132 3.33% 131 6.48% 36370 2.42%
9 1047 2.92% 978 3.04% 770 2.89% 105 2.65% 92 4.55% 32515 2.17%
10 906 2.53% 835 2.60% 714 2.68% 129 3.26% 111 5.49% 38816 2.58%
11 1027 2.87% 921 2.86% 726 2.73% 129 3.26% 119 5.89% 39456 2.63%
12 902 2.52% 775 2.41% 663 2.49% 139 3.51% 116 5.74% 27576 1.84%
13 767 2.14% 675 2.10% 594 2.23% 134 3.38% 115 5.69% 24857 1.66%
14 700 1.95% 611 1.90% 539 2.02% 104 2.62% 111 5.49% 27500 1.83%
15 899 2.51% 785 2.44% 585 2.20% 97 2.45% 93 4.60% 31803 2.12%
16 951 2.65% 756 2.35% 585 2.20% 124 3.13% 112 5.54% 27466 1.83%
17 877 2.45% 778 2.42% 638 2.39% 95 2.40% 91 4.50% 26003 1.73%
18 866 2.42% 777 2.42% 664 2.49% 108 2.73% 95 4.70% 31577 2.10%
19 1118 3.12% 1012 3.15% 842 3.16% 160 4.04% 117 5.79% 37336 2.49%
20 1104 3.08% 997 3.10% 921 3.46% 139 3.51% 125 6.19% 28979 1.93%
21 1494 4.17% 1343 4.18% 1125 4.22% 164 4.14% 125 6.19% 48596 3.24%
22 2051 5.72% 1910 5.94% 1552 5.83% 176 4.44% 145 7.17% 158928 10.58%
23 1375 3.84% 1263 3.93% 945 3.55% 166 4.19% 147 7.27% 75581 5.03%
24 1752 4.89% 1570 4.88% 1379 5.18% 162 4.09% 132 6.53% 80746 5.38%
25 1615 4.51% 1551 4.82% 1434 5.38% 133 3.36% 106 5.24% 84267 5.61%
26 1104 3.08% 987 3.07% 778 2.92% 124 3.13% 112 5.54% 27759 1.85%
27 1433 4.00% 976 3.04% 924 3.47% 129 3.26% 95 4.70% 42838 2.85%
28 1794 5.01% 1682 5.23% 1365 5.12% 161 4.06% 119 5.89% 96943 6.46%
29 1644 4.59% 1557 4.84% 1265 4.75% 154 3.89% 109 5.39% 90582 6.03%
30 1184 3.30% 1145 3.56% 1024 3.84% 115 2.90% 78 3.86% 68144 4.54%
31 1979 5.52% 1939 6.03% 1626 6.10% 149 3.76% 117 5.79% 119554 7.96%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1360 3.80% 40 1240 3.86% 35 1092 4.10% 2211 68549 4.56%
1 40 1257 3.51% 36 1117 3.47% 32 1012 3.80% 1669 51748 3.45%
2 39 1225 3.42% 34 1062 3.30% 32 1003 3.76% 1802 55867 3.72%
3 44 1380 3.85% 39 1217 3.79% 33 1052 3.95% 1873 58057 3.87%
4 45 1400 3.91% 39 1231 3.83% 38 1179 4.43% 1692 52449 3.49%
5 45 1406 3.92% 41 1299 4.04% 35 1105 4.15% 1942 60216 4.01%
6 49 1530 4.27% 45 1421 4.42% 38 1181 4.43% 1781 55205 3.68%
7 54 1701 4.75% 50 1551 4.82% 41 1299 4.88% 2070 64169 4.27%
8 59 1832 5.11% 53 1668 5.19% 41 1293 4.85% 2333 72308 4.82%
9 44 1389 3.88% 40 1264 3.93% 38 1207 4.53% 1882 58357 3.89%
10 57 1788 4.99% 54 1674 5.21% 40 1256 4.71% 2330 72219 4.81%
11 57 1771 4.94% 50 1567 4.87% 37 1165 4.37% 2371 73507 4.90%
12 54 1697 4.74% 50 1553 4.83% 36 1119 4.20% 2116 65608 4.37%
13 68 2109 5.89% 53 1649 5.13% 38 1203 4.52% 3129 96985 6.46%
14 53 1670 4.66% 48 1512 4.70% 34 1065 4.00% 2140 66327 4.42%
15 39 1224 3.42% 34 1064 3.31% 31 965 3.62% 1509 46778 3.12%
16 40 1260 3.52% 37 1176 3.66% 32 1010 3.79% 2044 63372 4.22%
17 48 1492 4.16% 44 1381 4.30% 32 1006 3.78% 1848 57282 3.81%
18 44 1394 3.89% 42 1303 4.05% 31 980 3.68% 1925 59665 3.97%
19 41 1288 3.59% 37 1163 3.62% 32 1002 3.76% 1812 56172 3.74%
20 46 1438 4.01% 42 1313 4.08% 36 1116 4.19% 2012 62358 4.15%
21 47 1462 4.08% 41 1277 3.97% 34 1065 4.00% 2093 64889 4.32%
22 43 1341 3.74% 39 1223 3.80% 37 1161 4.36% 1908 59162 3.94%
23 45 1419 3.96% 39 1225 3.81% 35 1106 4.15% 1948 60375 4.02%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 11329 31.62% 111842 7.45% /stats/
2 6234 17.40% 69713 4.64% /
3 3861 10.77% 458177 30.51% /stats/usage_201310.html
4 1958 5.46% 449050 29.90% /cgi-bin/weblog/blog/comment.php
5 774 2.16% 96959 6.46% /stats/usage_201306.html
6 678 1.89% 82785 5.51% /stats/usage_201302.html
7 345 0.96% 1986 0.13% /registration_thankyou.html
8 337 0.94% 3501 0.23% /registration.html
9 311 0.87% 38470 2.56% /stats/usage_201304.html
10 180 0.50% 415 0.03% /style.css
11 156 0.44% 19665 1.31% /stats/usage_200902.html
12 152 0.42% 4361 0.29% /flash/flash4f.swf
13 145 0.40% 4452 0.30% /flash/essflash10.swf
14 113 0.32% 4650 0.31% /cgi-bin/ebb/blog2/
15 92 0.26% 981 0.07% /articles.html
16 83 0.23% 947 0.06% /contacts.html
17 82 0.23% 838 0.06% /aboutus.html
18 77 0.21% 938 0.06% /consulting.html
19 75 0.21% 971 0.06% /education.html
20 72 0.20% 1198 0.08% /development.html
21 65 0.18% 617 0.04% /cell/
22 59 0.16% 787 0.05% /sbss.html
23 57 0.16% 1140 0.08% /dssultra.html
24 54 0.15% 314 0.02% /error.html
25 44 0.12% 261 0.02% /cell/index-4.htm
26 37 0.10% 4739 0.32% /stats/usage_200903.html
27 32 0.09% 17766 1.18% /cell/flash/cell_flash_4.swf
28 27 0.08% 3329 0.22% /stats/usage_201301.html
29 23 0.06% 106 0.01% /new/t8997/with_fl/html/style.css
30 22 0.06% 64 0.00% /new/t8997/with_fl/html/flash/flash.js

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 3861 10.77% 458177 30.51% /stats/usage_201310.html
2 1958 5.46% 449050 29.90% /cgi-bin/weblog/blog/comment.php
3 11329 31.62% 111842 7.45% /stats/
4 774 2.16% 96959 6.46% /stats/usage_201306.html
5 678 1.89% 82785 5.51% /stats/usage_201302.html
6 6234 17.40% 69713 4.64% /
7 311 0.87% 38470 2.56% /stats/usage_201304.html
8 156 0.44% 19665 1.31% /stats/usage_200902.html
9 32 0.09% 17766 1.18% /cell/flash/cell_flash_4.swf
10 6 0.02% 4755 0.32% /cell/January Newsletter 2012.pdf

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 6234 17.40% 1166 35.29% /
2 11329 31.62% 480 14.53% /stats/
3 774 2.16% 401 12.14% /stats/usage_201306.html
4 678 1.89% 141 4.27% /stats/usage_201302.html
5 311 0.87% 141 4.27% /stats/usage_201304.html
6 65 0.18% 81 2.45% /cell/
7 156 0.44% 80 2.42% /stats/usage_200902.html
8 113 0.32% 56 1.69% /cgi-bin/ebb/blog2/
9 92 0.26% 53 1.60% /articles.html
10 82 0.23% 39 1.18% /aboutus.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 6234 17.40% 1253 37.71% /
2 11329 31.62% 477 14.35% /stats/
3 774 2.16% 396 11.92% /stats/usage_201306.html
4 678 1.89% 141 4.24% /stats/usage_201302.html
5 65 0.18% 80 2.41% /cell/
6 156 0.44% 79 2.38% /stats/usage_200902.html
7 113 0.32% 65 1.96% /cgi-bin/ebb/blog2/
8 92 0.26% 55 1.66% /articles.html
9 57 0.16% 48 1.44% /dssultra.html
10 83 0.23% 44 1.32% /contacts.html

Top 30 of 2021 Total Sites
# Hits Files KBytes Visits Hostname
1 6636 18.52% 6636 20.64% 65519 4.36% 139 3.51% 46.164.131.86
2 1401 3.91% 1401 4.36% 19598 1.31% 30 0.76% 37.9.53.91
3 1196 3.34% 1196 3.72% 45960 3.06% 134 3.38% 94.19.191.183.pool.sknt.ru
4 1111 3.10% 1111 3.46% 0 0.00% 9 0.23% dslb-088-071-007-035.pools.arcor-ip.net
5 1090 3.04% 1090 3.39% 15017 1.00% 124 3.13% 5-248-86-194-broadband.kyivstar.net
6 860 2.40% 860 2.67% 99572 6.63% 4 0.10% client-215-56.expressnikopol.net.ua
7 752 2.10% 752 2.34% 87068 5.80% 1 0.03% client-215-64.expressnikopol.net.ua
8 700 1.95% 700 2.18% 6910 0.46% 4 0.10% client-214-131.expressnikopol.net.ua
9 570 1.59% 568 1.77% 18459 1.23% 97 2.45% hosted-by.slaskdatacenter.pl
10 518 1.45% 518 1.61% 63356 4.22% 3 0.08% client-214-57.expressnikopol.net.ua
11 444 1.24% 196 0.61% 14392 0.96% 139 3.51% 208-115-111-75-reverse.wowrack.com
12 442 1.23% 183 0.57% 13741 0.92% 127 3.20% 208.115.113.91
13 433 1.21% 433 1.35% 5966 0.40% 88 2.22% 178-137-163-196-broadband.kyivstar.net
14 344 0.96% 160 0.50% 4791 0.32% 42 1.06% spider-100-43-83-137.yandex.com
15 332 0.93% 3 0.01% 97 0.01% 1 0.03% 183.60.244.30
16 312 0.87% 91 0.28% 1026 0.07% 9 0.23% 209.226.83.235
17 310 0.87% 310 0.96% 4271 0.28% 62 1.56% sol-fttb.86.154.118.46.sovam.net.ua
18 284 0.79% 284 0.88% 34736 2.31% 1 0.03% client-214-23.expressnikopol.net.ua
19 280 0.78% 270 0.84% 3066 0.20% 9 0.23% iusr5.gov.ns.ca
20 276 0.77% 276 0.86% 2725 0.18% 4 0.10% client-214-6.expressnikopol.net.ua
21 272 0.76% 272 0.85% 2683 0.18% 10 0.25% 176.122.117.104
22 236 0.66% 236 0.73% 28865 1.92% 1 0.03% 176.122.117.119
23 236 0.66% 236 0.73% 2330 0.16% 4 0.10% client-214-19.expressnikopol.net.ua
24 228 0.64% 228 0.71% 27886 1.86% 2 0.05% 176.122.116.145
25 212 0.59% 212 0.66% 25929 1.73% 2 0.05% client-213-9.expressnikopol.net.ua
26 205 0.57% 205 0.64% 2025 0.13% 10 0.25% 77.123.28.27
27 196 0.55% 196 0.61% 1933 0.13% 2 0.05% 176.122.116.112
28 196 0.55% 196 0.61% 22693 1.51% 1 0.03% 176.122.117.38
29 192 0.54% 192 0.60% 23483 1.56% 2 0.05% client-214-85.expressnikopol.net.ua
30 185 0.52% 185 0.58% 22622 1.51% 37 0.93% 176x214x251x85.dynamic.tmn.ertelecom.ru

Top 10 of 2021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 860 2.40% 860 2.67% 99572 6.63% 4 0.10% client-215-56.expressnikopol.net.ua
2 752 2.10% 752 2.34% 87068 5.80% 1 0.03% client-215-64.expressnikopol.net.ua
3 166 0.46% 166 0.52% 80191 5.34% 0 0.00% 91.200.13.57
4 6636 18.52% 6636 20.64% 65519 4.36% 139 3.51% 46.164.131.86
5 518 1.45% 518 1.61% 63356 4.22% 3 0.08% client-214-57.expressnikopol.net.ua
6 162 0.45% 162 0.50% 63154 4.21% 1 0.03% 192.187.120.178
7 1196 3.34% 1196 3.72% 45960 3.06% 134 3.38% 94.19.191.183.pool.sknt.ru
8 284 0.79% 284 0.88% 34736 2.31% 1 0.03% client-214-23.expressnikopol.net.ua
9 72 0.20% 72 0.22% 34721 2.31% 0 0.00% 91.200.13.55
10 236 0.66% 236 0.73% 28865 1.92% 1 0.03% 176.122.117.119

Top 30 of 945 Total Referrers
# Hits Referrer
1 5292 14.77% - (Direct Request)
2 1303 3.64% http://mobilebui34t.ru/
3 792 2.21% http://combiventinhaler.weebly.com/
4 784 2.19% http://tramadolhcl50mg.weebly.com/
5 668 1.86% http://escitalopram10mgtablets.com/
6 597 1.67% http://propranolol40mg.blogspot.com/
7 588 1.64% http://metoprolol100mg.blogspot.com/
8 527 1.47% http://apothekepotenzmittelrezeptfrei.id.st
9 424 1.18% https://www.facebook.com/pages/Buy-advair-online/548146988588704
10 412 1.15% http://furosemide20mg.weebly.com/
11 348 0.97% http://furosemide20mgtablet.weebly.com/
12 331 0.92% http://www.baidu.com
13 330 0.92% http://www.choir-debut.ru/communication/blog/index.php
14 316 0.88% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
15 304 0.85% http://clarithromycin500mg.com
16 275 0.77% http://www.1520gym.ru/live/blog/index.php
17 228 0.64% http://flomax.thepopular.me/
18 220 0.61% http://www.freesexchatlivecams.com
19 218 0.61% http://www.camtocamforsex.com
20 204 0.57% http://www.actiweb.es/ventolin/
21 190 0.53% http://www.yamato-ryu.com/communication/blog/index.php
22 168 0.47% http://ventolindiskus.blinkweb.com/
23 160 0.45% http://levothyroxinedosage.com/
24 156 0.44% http://www.blogigo.com/buy_clomid_clomiphene_citrate
25 148 0.41% http://clomidclomiphene.soup.io/
26 144 0.40% http://snk.to/ikKf
27 108 0.30% http://flavors.me/whatisthedrugbupropionusedfor
28 103 0.29% http://flavors.me/bupropion50mg
29 100 0.28% http://flavors.me/bupropionhclsrtabs150mg
30 100 0.28% http://flavors.me/bupropionwpi839

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% http://cold-sores-home-treatment.healmyskin.info/cold-sore-symp
2 1 9.09% http://credit-repair-tips.toweb.info/get-back-your-boyfriendget
3 1 9.09% http://ess.ca/
4 1 9.09% http://how-to-get-rid-of-eczema-with-home-remedies.healmyskin.i
5 1 9.09% http://m.youtube.com/watchgl=sa
6 1 9.09% http://natural-impetigo-relief.activeskincare.info/
7 1 9.09% http://www.ess.ca/
8 1 9.09% http://www.sammyboyforum.com/showthread.phpt=87104
9 1 9.09% http://www.youtube.com/watchv=xwwm4ds8ccc
10 1 9.09% littleleaguealbertadistrict3.com
11 1 9.09% www.ess.ca

Top 15 of 493 Total User Agents
# Hits User Agent
1 1286 3.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 886 2.47% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 500 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 472 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 472 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
6 468 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
7 451 1.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
8 449 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
9 380 1.06% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
10 371 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
11 354 0.99% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
12 353 0.99% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
13 352 0.98% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
14 348 0.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
15 347 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like

Usage by Country for October 2013

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 16547 46.18% 14904 46.36% 684014 45.55% Unresolved/Unknown
2 5839 16.30% 5839 18.16% 395038 26.31% Ukraine
3 4810 13.42% 4589 14.27% 112008 7.46% Network
4 3942 11.00% 2307 7.18% 120384 8.02% US Commercial
5 2004 5.59% 1979 6.16% 124430 8.29% Russian Federation
6 1525 4.26% 1466 4.56% 21005 1.40% Canada
7 601 1.68% 599 1.86% 18800 1.25% Poland
8 120 0.33% 106 0.33% 3189 0.21% Non-Profit Organization
9 65 0.18% 60 0.19% 5289 0.35% China
10 51 0.14% 35 0.11% 2498 0.17% Germany
11 38 0.11% 36 0.11% 1520 0.10% Italy
12 37 0.10% 35 0.11% 1506 0.10% Chile
13 34 0.09% 17 0.05% 264 0.02% United States
14 33 0.09% 32 0.10% 367 0.02% United Kingdom
15 30 0.08% 30 0.09% 340 0.02% India
16 29 0.08% 13 0.04% 171 0.01% Czech Republic
17 17 0.05% 14 0.04% 619 0.04% Japan
18 14 0.04% 14 0.04% 2352 0.16% British Indian Ocean Territory
19 12 0.03% 12 0.04% 1486 0.10% Brazil
20 10 0.03% 7 0.02% 83 0.01% Israel
21 9 0.03% 9 0.03% 570 0.04% Lithuania
22 9 0.03% 9 0.03% 2524 0.17% Sweden
23 8 0.02% 6 0.02% 83 0.01% Old style Arpanet (arpa)
24 8 0.02% 3 0.01% 240 0.02% Switzerland
25 7 0.02% 7 0.02% 1119 0.07% Romania
26 6 0.02% 3 0.01% 42 0.00% Seychelles
27 5 0.01% 1 0.00% 121 0.01% Turkey
28 4 0.01% 1 0.00% 591 0.04% France
29 3 0.01% 2 0.01% 24 0.00% Iran
30 3 0.01% 3 0.01% 376 0.03% Thailand


Generated by Webalizer Version 2.01