Usage Statistics for ess.ca

Summary Period: October 2018
Generated 04-Nov-2018 23:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 14448
Total Files 12339
Total Pages 8639
Total Visits 3433
Total KBytes 328675
Total Unique Sites 1343
Total Unique URLs 303
Total Unique Referrers 1055
Total Unique User Agents 662
. Avg Max
Hits per Hour 19 176
Hits per Day 466 1351
Files per Day 398 1275
Pages per Day 278 1026
Visits per Day 110 168
KBytes per Day 10602 34807
Hits by Response Code
Code 200 - OK 12339
Code 206 - Partial Content 21
Code 301 - Moved Permanently 26
Code 304 - Not Modified 148
Code 403 - Forbidden 1
Code 404 - Not Found 1897
Code 415 - Unsupported Media Type 16

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1351 9.35% 1275 10.33% 1026 11.88% 142 4.14% 104 7.74% 34129 10.38%
2 942 6.52% 864 7.00% 709 8.21% 161 4.69% 87 6.48% 34807 10.59%
3 943 6.53% 846 6.86% 602 6.97% 168 4.89% 112 8.34% 30973 9.42%
4 403 2.79% 358 2.90% 298 3.45% 86 2.51% 64 4.77% 7346 2.24%
5 504 3.49% 439 3.56% 362 4.19% 129 3.76% 102 7.59% 13309 4.05%
6 431 2.98% 317 2.57% 223 2.58% 112 3.26% 93 6.92% 7310 2.22%
7 329 2.28% 266 2.16% 229 2.65% 87 2.53% 67 4.99% 10323 3.14%
8 410 2.84% 324 2.63% 240 2.78% 94 2.74% 76 5.66% 6219 1.89%
9 325 2.25% 251 2.03% 213 2.47% 84 2.45% 56 4.17% 2403 0.73%
10 336 2.33% 280 2.27% 120 1.39% 74 2.16% 89 6.63% 6623 2.02%
11 295 2.04% 254 2.06% 108 1.25% 79 2.30% 64 4.77% 3961 1.21%
12 404 2.80% 337 2.73% 100 1.16% 77 2.24% 70 5.21% 7457 2.27%
13 208 1.44% 135 1.09% 116 1.34% 63 1.84% 51 3.80% 3924 1.19%
14 534 3.70% 448 3.63% 396 4.58% 102 2.97% 78 5.81% 21416 6.52%
15 389 2.69% 321 2.60% 154 1.78% 118 3.44% 77 5.73% 8563 2.61%
16 436 3.02% 379 3.07% 207 2.40% 65 1.89% 98 7.30% 7353 2.24%
17 280 1.94% 226 1.83% 187 2.16% 109 3.18% 78 5.81% 6785 2.06%
18 537 3.72% 471 3.82% 218 2.52% 126 3.67% 95 7.07% 10286 3.13%
19 499 3.45% 441 3.57% 171 1.98% 123 3.58% 94 7.00% 7420 2.26%
20 406 2.81% 374 3.03% 320 3.70% 124 3.61% 78 5.81% 9965 3.03%
21 206 1.43% 167 1.35% 109 1.26% 100 2.91% 60 4.47% 8023 2.44%
22 265 1.83% 223 1.81% 148 1.71% 105 3.06% 72 5.36% 8713 2.65%
23 400 2.77% 347 2.81% 149 1.72% 107 3.12% 77 5.73% 8096 2.46%
24 605 4.19% 578 4.68% 514 5.95% 120 3.50% 95 7.07% 10276 3.13%
25 564 3.90% 446 3.61% 292 3.38% 118 3.44% 79 5.88% 7147 2.17%
26 405 2.80% 345 2.80% 304 3.52% 150 4.37% 81 6.03% 7292 2.22%
27 402 2.78% 347 2.81% 272 3.15% 141 4.11% 75 5.58% 7982 2.43%
28 454 3.14% 335 2.71% 287 3.32% 151 4.40% 99 7.37% 5596 1.70%
29 448 3.10% 360 2.92% 233 2.70% 109 3.18% 105 7.82% 7628 2.32%
30 252 1.74% 190 1.54% 138 1.60% 91 2.65% 63 4.69% 7069 2.15%
31 485 3.36% 395 3.20% 194 2.25% 125 3.64% 100 7.45% 10282 3.13%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 592 4.10% 16 518 4.20% 13 412 4.77% 492 15263 4.64%
1 23 735 5.09% 20 646 5.24% 13 414 4.79% 534 16549 5.04%
2 14 454 3.14% 12 379 3.07% 12 394 4.56% 446 13840 4.21%
3 12 373 2.58% 10 337 2.73% 10 325 3.76% 250 7747 2.36%
4 15 495 3.43% 13 405 3.28% 11 363 4.20% 383 11868 3.61%
5 14 440 3.05% 12 402 3.26% 10 312 3.61% 279 8659 2.63%
6 22 699 4.84% 19 601 4.87% 16 506 5.86% 653 20240 6.16%
7 20 627 4.34% 18 571 4.63% 10 319 3.69% 534 16546 5.03%
8 19 597 4.13% 17 533 4.32% 10 324 3.75% 418 12973 3.95%
9 26 812 5.62% 23 732 5.93% 10 335 3.88% 586 18177 5.53%
10 20 629 4.35% 16 505 4.09% 9 291 3.37% 392 12165 3.70%
11 18 578 4.00% 15 473 3.83% 10 323 3.74% 359 11125 3.38%
12 19 591 4.09% 17 527 4.27% 13 404 4.68% 368 11416 3.47%
13 22 687 4.75% 19 610 4.94% 12 400 4.63% 450 13952 4.24%
14 17 550 3.81% 14 453 3.67% 12 375 4.34% 355 11001 3.35%
15 22 692 4.79% 18 587 4.76% 10 311 3.60% 517 16035 4.88%
16 20 647 4.48% 19 593 4.81% 9 296 3.43% 565 17511 5.33%
17 23 737 5.10% 19 596 4.83% 11 370 4.28% 569 17632 5.36%
18 21 676 4.68% 17 550 4.46% 12 374 4.33% 412 12765 3.88%
19 17 556 3.85% 15 494 4.00% 10 339 3.92% 475 14727 4.48%
20 18 577 3.99% 16 506 4.10% 11 350 4.05% 468 14507 4.41%
21 16 522 3.61% 13 424 3.44% 10 329 3.81% 414 12835 3.91%
22 19 596 4.13% 13 430 3.48% 11 354 4.10% 303 9383 2.85%
23 18 586 4.06% 15 467 3.78% 13 419 4.85% 379 11758 3.58%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 5047 34.93% 55302 16.83% /
2 1221 8.45% 12029 3.66% /stats/
3 518 3.59% 64634 19.66% /stats/usage_201307.html
4 196 1.36% 468 0.14% /style.css
5 163 1.13% 4237 1.29% /cgi-bin/ebb/blog2/
6 93 0.64% 17318 5.27% /cgi-bin/weblog/blog/comment.php
7 88 0.61% 2672 0.81% /flash/flash4f.swf
8 73 0.51% 848 0.26% /contacts.html
9 65 0.45% 1168 0.36% /cell/schedule.html
10 62 0.43% 1950 0.59% /flash/essflash10.swf
11 58 0.40% 532 0.16% /aboutus.html
12 56 0.39% 615 0.19% /articles.html
13 53 0.37% 451 0.14% /cell/
14 53 0.37% 670 0.20% /consulting.html
15 52 0.36% 872 0.27% /development.html
16 42 0.29% 527 0.16% /education.html
17 42 0.29% 590 0.18% /sbss.html
18 38 0.26% 21097 6.42% /cell/flash/cell_flash_4.swf
19 35 0.24% 2593 0.79% /cell/Rules.htm
20 32 0.22% 94 0.03% /new/t8997/with_fl/html/flash/flash.js
21 32 0.22% 148 0.05% /new/t8997/with_fl/html/style.css
22 31 0.21% 3377 1.03% /stats/usage_201810.html
23 30 0.21% 152 0.05% /cell/index-4.htm
24 30 0.21% 480 0.15% /cell/locations.html
25 28 0.19% 500 0.15% /dssultra.html
26 19 0.13% 2418 0.74% /stats/usage_200904.html
27 17 0.12% 2103 0.64% /stats/usage_200508.html
28 17 0.12% 2126 0.65% /stats/usage_201204.html
29 17 0.12% 1979 0.60% /stats/usage_201401.html
30 16 0.11% 117 0.04% /cell/index-1.htm

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 518 3.59% 64634 19.66% /stats/usage_201307.html
2 5047 34.93% 55302 16.83% /
3 38 0.26% 21097 6.42% /cell/flash/cell_flash_4.swf
4 93 0.64% 17318 5.27% /cgi-bin/weblog/blog/comment.php
5 1221 8.45% 12029 3.66% /stats/
6 9 0.06% 7608 2.31% /cell/January Newsletter 2012.pdf
7 5 0.03% 4852 1.48% /cell/NewsletterOct2010.pdf
8 163 1.13% 4237 1.29% /cgi-bin/ebb/blog2/
9 31 0.21% 3377 1.03% /stats/usage_201810.html
10 88 0.61% 2672 0.81% /flash/flash4f.swf

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 5047 34.93% 2037 60.79% /
2 1221 8.45% 222 6.62% /stats/
3 518 3.59% 137 4.09% /stats/usage_201307.html
4 163 1.13% 114 3.40% /cgi-bin/ebb/blog2/
5 65 0.45% 56 1.67% /cell/schedule.html
6 53 0.37% 47 1.40% /cell/
7 73 0.51% 37 1.10% /contacts.html
8 56 0.39% 33 0.98% /articles.html
9 31 0.21% 31 0.93% /stats/usage_201810.html
10 30 0.21% 28 0.84% /cell/locations.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 5047 34.93% 1993 59.99% /
2 1221 8.45% 222 6.68% /stats/
3 518 3.59% 137 4.12% /stats/usage_201307.html
4 163 1.13% 123 3.70% /cgi-bin/ebb/blog2/
5 65 0.45% 56 1.69% /cell/schedule.html
6 73 0.51% 50 1.51% /contacts.html
7 53 0.37% 45 1.35% /cell/
8 31 0.21% 31 0.93% /stats/usage_201810.html
9 56 0.39% 30 0.90% /articles.html
10 58 0.40% 28 0.84% /aboutus.html

Top 30 of 1343 Total Sites
# Hits Files KBytes Visits Hostname
1 1105 7.65% 1105 8.96% 10887 3.31% 162 4.72% vm285692.had.su
2 690 4.78% 690 5.59% 9506 2.89% 20 0.58% 31.181.22.168
3 594 4.11% 594 4.81% 8184 2.49% 6 0.17% 5.138.236.222
4 594 4.11% 54 0.44% 996 0.30% 46 1.34% s01069050cace74c3.cg.shawcable.net
5 503 3.48% 503 4.08% 62762 19.10% 127 3.70% 178-137-17-71.broadband.kyivstar.net
6 399 2.76% 399 3.23% 5497 1.67% 50 1.46% 46-118-118-122.broadband.kyivstar.net
7 291 2.01% 291 2.36% 4009 1.22% 24 0.70% 37-115-185-182.broadband.kyivstar.net
8 198 1.37% 198 1.60% 2728 0.83% 3 0.09% 5.138.253.86
9 177 1.23% 177 1.43% 2439 0.74% 4 0.12% 5.138.228.29
10 160 1.11% 54 0.44% 4959 1.51% 53 1.54% 216.244.66.194
11 156 1.08% 156 1.26% 2149 0.65% 2 0.06% 31.181.175.166
12 153 1.06% 118 0.96% 1299 0.40% 4 0.12% iusr5.gov.ns.ca
13 147 1.02% 147 1.19% 2025 0.62% 1 0.03% 5.138.188.241
14 114 0.79% 114 0.92% 0 0.00% 78 2.27% example.com
15 110 0.76% 102 0.83% 1378 0.42% 1 0.03% lnsm1-toronto46-142-116-181-242.internet.virginmobile.ca
16 96 0.66% 96 0.78% 1323 0.40% 5 0.15% 5.138.211.42
17 79 0.55% 76 0.62% 1175 0.36% 2 0.06% pool-71-120-26-44.washdc.east.verizon.net
18 78 0.54% 78 0.63% 1075 0.33% 1 0.03% 37.78.200.143
19 75 0.52% 75 0.61% 1033 0.31% 1 0.03% 178-137-91-98.broadband.kyivstar.net
20 64 0.44% 64 0.52% 154 0.05% 64 1.86% ec2-52-8-2-58.us-west-1.compute.amazonaws.com
21 61 0.42% 46 0.37% 548 0.17% 2 0.06% 207.194.133.9
22 61 0.42% 61 0.49% 0 0.00% 61 1.78% vm344645.had.su
23 60 0.42% 60 0.49% 0 0.00% 60 1.75% vm344770.had.su
24 58 0.40% 56 0.45% 555 0.17% 2 0.06% 199.235.192.97
25 58 0.40% 57 0.46% 604 0.18% 1 0.03% cce02cs4035-fa12-z.ams.hpecore.net
26 58 0.40% 56 0.45% 555 0.17% 1 0.03% cpe0026f3336e3c-cm0026f3336e38.cpe.net.cable.rogers.com
27 58 0.40% 56 0.45% 555 0.17% 1 0.03% cpef81d0f802e73-cmf81d0f802e70.cpe.net.fido.ca
28 56 0.39% 56 0.45% 0 0.00% 56 1.63% kosromole1.example.com
29 56 0.39% 56 0.45% 554 0.17% 2 0.06% okvlon3010w-lp140-05-74-12-156-137.dsl.bell.ca
30 56 0.39% 56 0.45% 0 0.00% 56 1.63% piterskiyua.example.com

Top 10 of 1343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 503 3.48% 503 4.08% 62762 19.10% 127 3.70% 178-137-17-71.broadband.kyivstar.net
2 1105 7.65% 1105 8.96% 10887 3.31% 162 4.72% vm285692.had.su
3 690 4.78% 690 5.59% 9506 2.89% 20 0.58% 31.181.22.168
4 594 4.11% 594 4.81% 8184 2.49% 6 0.17% 5.138.236.222
5 399 2.76% 399 3.23% 5497 1.67% 50 1.46% 46-118-118-122.broadband.kyivstar.net
6 51 0.35% 34 0.28% 5201 1.58% 9 0.26% msnbot-207-46-13-205.search.msn.com
7 160 1.11% 54 0.44% 4959 1.51% 53 1.54% 216.244.66.194
8 291 2.01% 291 2.36% 4009 1.22% 24 0.70% 37-115-185-182.broadband.kyivstar.net
9 48 0.33% 37 0.30% 4003 1.22% 21 0.61% msnbot-207-46-13-102.search.msn.com
10 50 0.35% 36 0.29% 3664 1.11% 15 0.44% msnbot-157-55-39-215.search.msn.com

Top 30 of 1055 Total Referrers
# Hits Referrer
1 5369 37.16% - (Direct Request)
2 1380 9.55% http://fejerverki-rossii.ru
3 765 5.29% https://seks-dosug.com
4 356 2.46% http://onlinepharmacycanadaus.com
5 211 1.46% https://mosbordell.com
6 156 1.08% http://tulelotabor.com
7 112 0.78% http://onlineuspharmacy.party
8 105 0.73% https://getery.xyz
9 33 0.23% http://cialisda.com/
10 32 0.22% https://www.youtube.com/watch
11 27 0.19% http://buycialisonli.com/
12 27 0.19% http://cialisb.com/
13 27 0.19% http://rldta.com/
14 27 0.19% http://viabiovit.com/
15 24 0.17% http://buycialisky.com/
16 24 0.17% http://buycialisonla.com/
17 24 0.17% http://canadianpharmacyies.com/
18 24 0.17% http://canadianpharmacyonli.com/
19 24 0.17% http://cialisbuys.com/
20 24 0.17% http://cialisees.com/
21 24 0.17% http://cialisiv.com/
22 24 0.17% http://cialisky.com/
23 24 0.17% http://cialisonl.com/
24 24 0.17% http://cialisonla.com/
25 24 0.17% http://cialisonli.com/
26 24 0.17% http://cialissi.com/
27 24 0.17% http://cialissv.com/
28 24 0.17% http://cialisvus.com/
29 24 0.17% http://cialisvv.com/
30 24 0.17% http://eddrugsgeneric.com/

Top 15 of 662 Total User Agents
# Hits User Agent
1 2081 14.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1178 8.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1071 7.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 975 6.75% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
5 637 4.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 590 4.08% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
7 511 3.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 306 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 243 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
10 221 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
11 215 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
12 196 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) Appl
13 176 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 160 1.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 113 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for October 2018

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4713 32.62% 3863 31.31% 149401 45.46% US Commercial
2 3948 27.33% 3591 29.10% 61196 18.62% Unresolved/Unknown
3 2775 19.21% 2070 16.78% 84568 25.73% Network
4 1338 9.26% 1338 10.84% 10887 3.31% USSR (former)
5 768 5.32% 711 5.76% 7682 2.34% Canada
6 565 3.91% 528 4.28% 5252 1.60% Russian Federation
7 127 0.88% 70 0.57% 5327 1.62% Germany
8 60 0.42% 59 0.48% 833 0.25% India
9 31 0.21% 3 0.02% 143 0.04% Czech Republic
10 29 0.20% 28 0.23% 277 0.08% Spain
11 18 0.12% 17 0.14% 177 0.05% Ukraine
12 11 0.08% 9 0.07% 653 0.20% China
13 10 0.07% 10 0.08% 124 0.04% Non-Profit Organization
14 10 0.07% 10 0.08% 635 0.19% Israel
15 7 0.05% 7 0.06% 456 0.14% Portugal
16 6 0.04% 0 0.00% 0 0.00% Italy
17 5 0.03% 2 0.02% 28 0.01% Netherlands
18 4 0.03% 4 0.03% 55 0.02% Japan
19 3 0.02% 3 0.02% 37 0.01% Poland
20 3 0.02% 3 0.02% 600 0.18% Thailand
21 2 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
22 2 0.01% 2 0.02% 10 0.00% Colombia
23 2 0.01% 1 0.01% 14 0.00% Croatia (Hrvatska)
24 2 0.01% 2 0.02% 28 0.01% Palau
25 2 0.01% 1 0.01% 14 0.00% Seychelles
26 1 0.01% 1 0.01% 10 0.00% Argentina
27 1 0.01% 1 0.01% 113 0.03% Brazil
28 1 0.01% 1 0.01% 14 0.00% France
29 1 0.01% 1 0.01% 14 0.00% Georgia
30 1 0.01% 1 0.01% 113 0.03% Indonesia


Generated by Webalizer Version 2.01