Usage Statistics for ess.ca

Summary Period: December 2019
Generated 05-Jan-2020 23:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 57257
Total Files 55169
Total Pages 37361
Total Visits 9113
Total KBytes 1469977
Total Unique Sites 1994
Total Unique URLs 293
Total Unique Referrers 3464
Total Unique User Agents 650
. Avg Max
Hits per Hour 76 4608
Hits per Day 1847 6149
Files per Day 1779 6097
Pages per Day 1205 5758
Visits per Day 293 1213
KBytes per Day 47419 105269
Hits by Response Code
Code 200 - OK 55169
Code 300 - Multiple Choices 54
Code 301 - Moved Permanently 29
Code 404 - Not Found 1959
Code 415 - Unsupported Media Type 46

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1170 2.04% 1085 1.97% 518 1.39% 100 1.10% 121 6.07% 22104 1.50%
2 1393 2.43% 1313 2.38% 872 2.33% 124 1.36% 92 4.61% 23763 1.62%
3 1303 2.28% 1232 2.23% 764 2.04% 153 1.68% 104 5.22% 17330 1.18%
4 1497 2.61% 1433 2.60% 1002 2.68% 189 2.07% 90 4.51% 25754 1.75%
5 1094 1.91% 1057 1.92% 639 1.71% 152 1.67% 88 4.41% 12128 0.83%
6 975 1.70% 883 1.60% 579 1.55% 196 2.15% 113 5.67% 20112 1.37%
7 982 1.72% 951 1.72% 674 1.80% 152 1.67% 80 4.01% 20728 1.41%
8 1163 2.03% 1100 1.99% 713 1.91% 274 3.01% 119 5.97% 27997 1.90%
9 1204 2.10% 1136 2.06% 707 1.89% 186 2.04% 137 6.87% 20164 1.37%
10 1080 1.89% 999 1.81% 466 1.25% 180 1.98% 128 6.42% 45876 3.12%
11 2377 4.15% 2295 4.16% 1267 3.39% 301 3.30% 117 5.87% 44402 3.02%
12 4016 7.01% 3909 7.09% 1976 5.29% 475 5.21% 124 6.22% 92503 6.29%
13 2886 5.04% 2828 5.13% 1819 4.87% 380 4.17% 100 5.02% 80360 5.47%
14 1652 2.89% 1600 2.90% 1163 3.11% 267 2.93% 96 4.81% 51159 3.48%
15 2486 4.34% 2366 4.29% 1597 4.27% 410 4.50% 105 5.27% 61553 4.19%
16 2072 3.62% 1986 3.60% 1325 3.55% 289 3.17% 110 5.52% 66178 4.50%
17 1521 2.66% 1482 2.69% 1047 2.80% 181 1.99% 104 5.22% 42218 2.87%
18 1721 3.01% 1665 3.02% 1224 3.28% 238 2.61% 102 5.12% 65525 4.46%
19 6149 10.74% 6097 11.05% 5758 15.41% 1213 13.31% 421 21.11% 92744 6.31%
20 1290 2.25% 1259 2.28% 881 2.36% 242 2.66% 82 4.11% 45955 3.13%
21 1183 2.07% 1118 2.03% 711 1.90% 241 2.64% 91 4.56% 24704 1.68%
22 1634 2.85% 1576 2.86% 1107 2.96% 311 3.41% 107 5.37% 57150 3.89%
23 3783 6.61% 3705 6.72% 2566 6.87% 622 6.83% 149 7.47% 105269 7.16%
24 2907 5.08% 2853 5.17% 2056 5.50% 474 5.20% 116 5.82% 89960 6.12%
25 2054 3.59% 1967 3.57% 1451 3.88% 314 3.45% 121 6.07% 59808 4.07%
26 1536 2.68% 1486 2.69% 963 2.58% 267 2.93% 110 5.52% 54140 3.68%
27 1594 2.78% 1523 2.76% 909 2.43% 320 3.51% 135 6.77% 44708 3.04%
28 869 1.52% 807 1.46% 528 1.41% 205 2.25% 94 4.71% 45118 3.07%
29 1429 2.50% 1323 2.40% 861 2.30% 265 2.91% 102 5.12% 52733 3.59%
30 1445 2.52% 1394 2.53% 737 1.97% 273 3.00% 105 5.27% 33402 2.27%
31 792 1.38% 741 1.34% 481 1.29% 173 1.90% 75 3.76% 24430 1.66%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1896 3.31% 59 1840 3.34% 38 1201 3.21% 1489 46161 3.14%
1 51 1591 2.78% 49 1540 2.79% 31 982 2.63% 1302 40356 2.75%
2 52 1615 2.82% 49 1537 2.79% 35 1099 2.94% 1397 43306 2.95%
3 58 1812 3.16% 56 1744 3.16% 42 1309 3.50% 1704 52834 3.59%
4 64 1986 3.47% 62 1937 3.51% 46 1444 3.86% 1675 51937 3.53%
5 69 2155 3.76% 67 2081 3.77% 48 1516 4.06% 2094 64911 4.42%
6 66 2054 3.59% 64 2001 3.63% 48 1507 4.03% 1910 59208 4.03%
7 92 2858 4.99% 89 2767 5.02% 66 2046 5.48% 2182 67632 4.60%
8 78 2429 4.24% 73 2264 4.10% 50 1550 4.15% 1880 58281 3.96%
9 80 2498 4.36% 77 2388 4.33% 49 1538 4.12% 2079 64435 4.38%
10 71 2209 3.86% 69 2144 3.89% 49 1544 4.13% 1974 61186 4.16%
11 96 2994 5.23% 93 2905 5.27% 49 1548 4.14% 2739 84902 5.78%
12 228 7075 12.36% 225 6981 12.65% 196 6076 16.26% 3509 108783 7.40%
13 76 2360 4.12% 72 2256 4.09% 43 1362 3.65% 1988 61626 4.19%
14 68 2130 3.72% 66 2054 3.72% 40 1267 3.39% 1922 59597 4.05%
15 77 2392 4.18% 74 2306 4.18% 49 1530 4.10% 2155 66792 4.54%
16 76 2368 4.14% 72 2259 4.09% 47 1469 3.93% 2920 90517 6.16%
17 70 2182 3.81% 66 2054 3.72% 38 1204 3.22% 1902 58967 4.01%
18 77 2394 4.18% 74 2296 4.16% 40 1241 3.32% 2571 79711 5.42%
19 64 1990 3.48% 60 1881 3.41% 36 1137 3.04% 1516 47010 3.20%
20 63 1978 3.45% 61 1899 3.44% 33 1045 2.80% 2177 67495 4.59%
21 68 2119 3.70% 65 2020 3.66% 37 1174 3.14% 1432 44391 3.02%
22 64 1987 3.47% 61 1902 3.45% 38 1198 3.21% 1416 43889 2.99%
23 70 2185 3.82% 68 2113 3.83% 44 1374 3.68% 1486 46051 3.13%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 10076 17.60% 99517 6.77% /stats/
2 9411 16.44% 5907 0.40% /cgi-bin/weblog/blog/comment.php
3 8314 14.52% 114545 7.79% /
4 4701 8.21% 586569 39.90% /stats/usage_201307.html
5 4668 8.15% 26873 1.83% /registration_thankyou.html
6 4666 8.15% 48916 3.33% /registration.html
7 2375 4.15% 288999 19.66% /stats/usage_201910.html
8 342 0.60% 830 0.06% /style.css
9 240 0.42% 5993 0.41% /cgi-bin/ebb/blog2/
10 212 0.37% 2607 0.18% /contacts.html
11 166 0.29% 1880 0.13% /aboutus.html
12 159 0.28% 1880 0.13% /articles.html
13 158 0.28% 2117 0.14% /consulting.html
14 158 0.28% 2869 0.20% /development.html
15 149 0.26% 2067 0.14% /education.html
16 145 0.25% 2194 0.15% /sbss.html
17 75 0.13% 2303 0.16% /flash/flash4f.swf
18 57 0.10% 1852 0.13% /flash/essflash10.swf
19 52 0.09% 601 0.04% /cell/
20 52 0.09% 6119 0.42% /stats/usage_201912.html
21 36 0.06% 720 0.05% /dssultra.html
22 24 0.04% 174 0.01% /cell/index-4.htm
23 23 0.04% 1864 0.13% /cell/Rules.htm
24 21 0.04% 61 0.00% /new/t8997/with_fl/html/flash/flash.js
25 20 0.03% 93 0.01% /new/t8997/with_fl/html/style.css
26 19 0.03% 10549 0.72% /cell/flash/cell_flash_4.swf
27 18 0.03% 393 0.03% /cell/locations.html
28 18 0.03% 2162 0.15% /stats/usage_201811.html
29 18 0.03% 2176 0.15% /stats/usage_201909.html
30 15 0.03% 575 0.04% /DSSUltra_Technical_Summary.pdf

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 4701 8.21% 586569 39.90% /stats/usage_201307.html
2 2375 4.15% 288999 19.66% /stats/usage_201910.html
3 8314 14.52% 114545 7.79% /
4 10076 17.60% 99517 6.77% /stats/
5 4 0.01% 87678 5.96% /eoa/InstallEOA.msi
6 4666 8.15% 48916 3.33% /registration.html
7 4668 8.15% 26873 1.83% /registration_thankyou.html
8 19 0.03% 10549 0.72% /cell/flash/cell_flash_4.swf
9 8 0.01% 7764 0.53% /cell/NewsletterOct2010.pdf
10 52 0.09% 6119 0.42% /stats/usage_201912.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 10076 17.60% 2360 26.47% /stats/
2 4701 8.21% 1854 20.80% /stats/usage_201307.html
3 8314 14.52% 1696 19.02% /
4 4666 8.15% 1449 16.25% /registration.html
5 240 0.42% 188 2.11% /cgi-bin/ebb/blog2/
6 4668 8.15% 186 2.09% /registration_thankyou.html
7 2375 4.15% 90 1.01% /stats/usage_201910.html
8 149 0.26% 82 0.92% /education.html
9 212 0.37% 70 0.79% /contacts.html
10 158 0.28% 58 0.65% /development.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 10076 17.60% 2354 26.44% /stats/
2 4668 8.15% 2263 25.42% /registration_thankyou.html
3 8314 14.52% 1648 18.51% /
4 4666 8.15% 1027 11.54% /registration.html
5 4701 8.21% 202 2.27% /stats/usage_201307.html
6 240 0.42% 189 2.12% /cgi-bin/ebb/blog2/
7 212 0.37% 96 1.08% /contacts.html
8 2375 4.15% 92 1.03% /stats/usage_201910.html
9 149 0.26% 80 0.90% /education.html
10 52 0.09% 58 0.65% /cell/

Top 30 of 1994 Total Sites
# Hits Files KBytes Visits Hostname
1 5723 10.00% 5723 10.37% 78848 5.36% 18 0.20% 128-72-26-94.broadband.corbina.ru
2 2927 5.11% 2927 5.31% 28905 1.97% 892 9.79% vm285692.had.su
3 1901 3.32% 1901 3.45% 18774 1.28% 260 2.85% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1075 1.88% 1075 1.95% 30459 2.07% 186 2.04% 45.139.48.7
5 1020 1.78% 1020 1.85% 28177 1.92% 159 1.74% no-mans-land.m247.com
6 941 1.64% 941 1.71% 25673 1.75% 175 1.92% ip40.ip-51-75-56.eu
7 904 1.58% 904 1.64% 24895 1.69% 132 1.45% host-194-34-133-195.creanova.org
8 899 1.57% 899 1.63% 25383 1.73% 152 1.67% 46.246.65.205
9 785 1.37% 785 1.42% 21301 1.45% 124 1.36% ip39.ip-51-75-56.eu
10 739 1.29% 739 1.34% 20762 1.41% 134 1.47% host-194-34-133-203.creanova.org
11 733 1.28% 733 1.33% 20233 1.38% 85 0.93% 193.176.85.101
12 692 1.21% 692 1.25% 19186 1.31% 105 1.15% 45.139.48.22
13 648 1.13% 648 1.17% 18207 1.24% 110 1.21% 185.90.57.174
14 637 1.11% 637 1.15% 17909 1.22% 98 1.08% customer.worldstream.nl
15 612 1.07% 612 1.11% 17347 1.18% 79 0.87% 176.113.74.139
16 520 0.91% 520 0.94% 14204 0.97% 82 0.90% 45.139.50.19
17 520 0.91% 520 0.94% 13923 0.95% 96 1.05% 5.253.204.21
18 496 0.87% 496 0.90% 13950 0.95% 70 0.77% 63.64.38a9.ip4.static.sl-reverse.com
19 494 0.86% 494 0.90% 13846 0.94% 71 0.78% 45.133.88.17
20 460 0.80% 460 0.83% 12790 0.87% 77 0.84% 77.247.111.7
21 434 0.76% 434 0.79% 5979 0.41% 3 0.03% 167.123.74.34.bc.googleusercontent.com
22 430 0.75% 430 0.78% 12127 0.83% 71 0.78% 185.108.128.65
23 427 0.75% 427 0.77% 12106 0.82% 61 0.67% 146.247.25.79
24 422 0.74% 422 0.76% 11981 0.82% 70 0.77% unn-84-17-52-69.cdn77.com
25 409 0.71% 409 0.74% 11553 0.79% 51 0.56% 45.139.49.18
26 375 0.65% 375 0.68% 10576 0.72% 76 0.83% 5.8.46.2
27 373 0.65% 373 0.68% 10566 0.72% 54 0.59% 45.137.199.16
28 373 0.65% 373 0.68% 10570 0.72% 47 0.52% 85-206-165-23.bacloud.info
29 371 0.65% 371 0.67% 3665 0.25% 24 0.26% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
30 366 0.64% 366 0.66% 10418 0.71% 39 0.43% 45.133.88.11

Top 10 of 1994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5723 10.00% 5723 10.37% 78848 5.36% 18 0.20% 128-72-26-94.broadband.corbina.ru
2 1075 1.88% 1075 1.95% 30459 2.07% 186 2.04% 45.139.48.7
3 2927 5.11% 2927 5.31% 28905 1.97% 892 9.79% vm285692.had.su
4 1020 1.78% 1020 1.85% 28177 1.92% 159 1.74% no-mans-land.m247.com
5 227 0.40% 227 0.41% 27622 1.88% 2 0.02% dyn-203-240.pppoe.tmb.ru
6 941 1.64% 941 1.71% 25673 1.75% 175 1.92% ip40.ip-51-75-56.eu
7 899 1.57% 899 1.63% 25383 1.73% 152 1.67% 46.246.65.205
8 904 1.58% 904 1.64% 24895 1.69% 132 1.45% host-194-34-133-195.creanova.org
9 204 0.36% 204 0.37% 24823 1.69% 2 0.02% 178.75.88.183
10 195 0.34% 195 0.35% 23728 1.61% 1 0.01% 178.75.115.118

Top 30 of 3464 Total Referrers
# Hits Referrer
1 5471 9.56% - (Direct Request)
2 3343 5.84% http://www.autosama.com/
3 2380 4.16% https://www.soska.site/
4 2325 4.06% https://egger-money.biz
5 890 1.55% https://getery.xyz
6 762 1.33% https://mosbordell.com
7 638 1.11% https://seks-dosug.com
8 637 1.11% https://seksvibor.xyz
9 258 0.45% https://puttygen.net
10 235 0.41% https://puttygen.net/
11 231 0.40% https://lafkomods.ru/store/product/51-klyuch-pubg-ram-esp-na-1-den/
12 219 0.38% https://lafkomods.ru/store/product/54-klyuch-pubg-launcher-paker-na-1-den/
13 180 0.31% http://www.stoletie.ru/upload/mfls/1xbet-rabochee-zerkalo/rabochee-zerkalo-1xbet.html
14 179 0.31% https://hydra2020-faq.net/
15 174 0.30% http://hydra-shop.org/
16 174 0.30% https://hydraonion2020.biz
17 171 0.30% https://hydra-market-2020.com/
18 169 0.30% http://hydraland.net/
19 169 0.30% https://hackinfo.online/forums/
20 168 0.29% http://hydra-shop.org
21 166 0.29% http://hydraland.net
22 165 0.29% https://hydra-market-2020.com
23 162 0.28% https://hydra2020-faq.net
24 161 0.28% https://hydraru2020.com/
25 156 0.27% http://onlinecasinoswmw.com
26 155 0.27% http://besthempcbd1.com
27 155 0.27% https://installspartners.com
28 154 0.27% http://cbdhemp31.com
29 153 0.27% http://hempoilxll.com
30 153 0.27% https://hydraru2020.com

Top 15 of 650 Total User Agents
# Hits User Agent
1 11679 20.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8378 14.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 5255 9.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4238 7.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 4207 7.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 2325 4.06% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
7 1610 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 891 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) Appl
9 828 1.45% ZoominfoBot (zoominfobot at zoominfo dot com)
10 758 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 643 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
12 559 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
13 541 0.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 533 0.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 520 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for December 2019

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 23668 41.34% 23282 42.20% 715988 48.71% Unresolved/Unknown
2 12246 21.39% 10886 19.73% 365474 24.86% US Commercial
3 9045 15.80% 9015 16.34% 200478 13.64% Russian Federation
4 3392 5.92% 3392 6.15% 39369 2.68% USSR (former)
5 2950 5.15% 2858 5.18% 35743 2.43% Network
6 2355 4.11% 2355 4.27% 52717 3.59% Non-Profit Organization
7 1551 2.71% 1501 2.72% 16689 1.14% Canada
8 739 1.29% 733 1.33% 21188 1.44% Netherlands
9 259 0.45% 259 0.47% 7327 0.50% Romania
10 224 0.39% 157 0.28% 5673 0.39% Germany
11 153 0.27% 79 0.14% 2782 0.19% Czech Republic
12 97 0.17% 97 0.18% 972 0.07% US Educational
13 81 0.14% 81 0.15% 901 0.06% Brazil
14 55 0.10% 55 0.10% 543 0.04% Colombia
15 42 0.07% 41 0.07% 413 0.03% Italy
16 37 0.06% 24 0.04% 218 0.01% Ukraine
17 35 0.06% 34 0.06% 340 0.02% South Africa
18 32 0.06% 31 0.06% 172 0.01% Viet Nam
19 31 0.05% 29 0.05% 405 0.03% United Kingdom
20 30 0.05% 30 0.05% 340 0.02% Israel
21 30 0.05% 30 0.05% 189 0.01% Thailand
22 25 0.04% 24 0.04% 249 0.02% Indonesia
23 22 0.04% 22 0.04% 217 0.01% France
24 17 0.03% 16 0.03% 167 0.01% China
25 15 0.03% 15 0.03% 152 0.01% Australia
26 15 0.03% 15 0.03% 79 0.01% Singapore
27 14 0.02% 14 0.03% 138 0.01% United States
28 12 0.02% 12 0.02% 119 0.01% Greece
29 11 0.02% 11 0.02% 109 0.01% Lithuania
30 11 0.02% 11 0.02% 113 0.01% Poland


Generated by Webalizer Version 2.01