Usage Statistics for ess.ca

Summary Period: August 2019
Generated 01-Sep-2019 23:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 43827
Total Files 41706
Total Pages 36099
Total Visits 11833
Total KBytes 1522701
Total Unique Sites 6070
Total Unique URLs 255
Total Unique Referrers 1080
Total Unique User Agents 501
. Avg Max
Hits per Hour 58 739
Hits per Day 1413 2947
Files per Day 1345 2784
Pages per Day 1164 2499
Visits per Day 381 757
KBytes per Day 49119 794062
Hits by Response Code
Code 200 - OK 41706
Code 206 - Partial Content 135
Code 300 - Multiple Choices 29
Code 301 - Moved Permanently 28
Code 304 - Not Modified 271
Code 400 - Bad Request 11
Code 404 - Not Found 1588
Code 415 - Unsupported Media Type 59

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 344 0.78% 292 0.70% 149 0.41% 92 0.78% 83 1.37% 6189 0.41%
2 665 1.52% 547 1.31% 429 1.19% 174 1.47% 86 1.42% 10285 0.68%
3 445 1.02% 369 0.88% 290 0.80% 120 1.01% 75 1.24% 9982 0.66%
4 422 0.96% 395 0.95% 273 0.76% 122 1.03% 84 1.38% 8665 0.57%
5 346 0.79% 300 0.72% 248 0.69% 102 0.86% 88 1.45% 5681 0.37%
6 497 1.13% 440 1.06% 291 0.81% 121 1.02% 122 2.01% 8837 0.58%
7 370 0.84% 307 0.74% 276 0.76% 102 0.86% 90 1.48% 5749 0.38%
8 391 0.89% 325 0.78% 249 0.69% 89 0.75% 86 1.42% 9620 0.63%
9 1081 2.47% 1055 2.53% 1005 2.78% 407 3.44% 359 5.91% 16321 1.07%
10 1169 2.67% 1154 2.77% 1097 3.04% 328 2.77% 262 4.32% 15235 1.00%
11 1451 3.31% 1411 3.38% 1317 3.65% 431 3.64% 376 6.19% 18456 1.21%
12 1126 2.57% 1101 2.64% 984 2.73% 215 1.82% 185 3.05% 17832 1.17%
13 1829 4.17% 1713 4.11% 1674 4.64% 524 4.43% 399 6.57% 25965 1.71%
14 1329 3.03% 1291 3.10% 1156 3.20% 348 2.94% 287 4.73% 19300 1.27%
15 1361 3.11% 1303 3.12% 1200 3.32% 275 2.32% 219 3.61% 18896 1.24%
16 1447 3.30% 1363 3.27% 1191 3.30% 550 4.65% 447 7.36% 19362 1.27%
17 2215 5.05% 2146 5.15% 2040 5.65% 417 3.52% 300 4.94% 34087 2.24%
18 2481 5.66% 2386 5.72% 2061 5.71% 757 6.40% 628 10.35% 43992 2.89%
19 2947 6.72% 2784 6.68% 2499 6.92% 590 4.99% 396 6.52% 794062 52.15%
20 2533 5.78% 2456 5.89% 2299 6.37% 660 5.58% 473 7.79% 42197 2.77%
21 2260 5.16% 2184 5.24% 1958 5.42% 540 4.56% 429 7.07% 33946 2.23%
22 1347 3.07% 1308 3.14% 1178 3.26% 424 3.58% 353 5.82% 22789 1.50%
23 1567 3.58% 1538 3.69% 1323 3.66% 490 4.14% 415 6.84% 27057 1.78%
24 1994 4.55% 1900 4.56% 1685 4.67% 523 4.42% 419 6.90% 36468 2.39%
25 2042 4.66% 1997 4.79% 1708 4.73% 502 4.24% 365 6.01% 39651 2.60%
26 1906 4.35% 1812 4.34% 1317 3.65% 390 3.30% 339 5.58% 42914 2.82%
27 2307 5.26% 2246 5.39% 1608 4.45% 432 3.65% 355 5.85% 51595 3.39%
28 1712 3.91% 1613 3.87% 1381 3.83% 738 6.24% 481 7.92% 47190 3.10%
29 1922 4.39% 1778 4.26% 1381 3.83% 615 5.20% 341 5.62% 44752 2.94%
30 1153 2.63% 1103 2.64% 954 2.64% 429 3.63% 200 3.29% 22011 1.45%
31 1168 2.67% 1089 2.61% 878 2.43% 341 2.88% 186 3.06% 23615 1.55%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2618 5.97% 82 2548 6.11% 76 2385 6.61% 1428 44268 2.91%
1 50 1554 3.55% 47 1468 3.52% 41 1284 3.56% 976 30243 1.99%
2 51 1587 3.62% 48 1511 3.62% 42 1308 3.62% 1620 50225 3.30%
3 37 1172 2.67% 34 1082 2.59% 30 951 2.63% 2299 71263 4.68%
4 37 1177 2.69% 35 1113 2.67% 30 952 2.64% 2136 66204 4.35%
5 45 1411 3.22% 43 1349 3.23% 38 1196 3.31% 2194 68016 4.47%
6 54 1693 3.86% 50 1563 3.75% 46 1445 4.00% 1620 50222 3.30%
7 98 3045 6.95% 96 2984 7.15% 92 2866 7.94% 3030 93924 6.17%
8 71 2230 5.09% 69 2141 5.13% 61 1908 5.29% 2670 82783 5.44%
9 40 1265 2.89% 37 1167 2.80% 29 915 2.53% 2174 67390 4.43%
10 65 2040 4.65% 61 1902 4.56% 52 1622 4.49% 2567 79579 5.23%
11 58 1812 4.13% 56 1745 4.18% 46 1452 4.02% 2394 74212 4.87%
12 49 1544 3.52% 46 1444 3.46% 38 1183 3.28% 2276 70558 4.63%
13 54 1704 3.89% 52 1629 3.91% 44 1371 3.80% 2396 74274 4.88%
14 78 2438 5.56% 73 2277 5.46% 60 1863 5.16% 2697 83599 5.49%
15 53 1665 3.80% 50 1577 3.78% 42 1323 3.66% 2515 77966 5.12%
16 65 2026 4.62% 63 1969 4.72% 55 1731 4.80% 2614 81049 5.32%
17 51 1595 3.64% 48 1503 3.60% 43 1355 3.75% 2360 73156 4.80%
18 60 1881 4.29% 58 1818 4.36% 49 1546 4.28% 2451 75984 4.99%
19 62 1949 4.45% 59 1850 4.44% 53 1659 4.60% 2382 73841 4.85%
20 80 2496 5.70% 78 2420 5.80% 63 1973 5.47% 1262 39109 2.57%
21 65 2022 4.61% 62 1935 4.64% 54 1688 4.68% 1243 38524 2.53%
22 51 1587 3.62% 48 1497 3.59% 37 1177 3.26% 1000 31005 2.04%
23 42 1316 3.00% 39 1214 2.91% 30 946 2.62% 816 25308 1.66%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 24441 55.77% 326895 21.47% /
2 4675 10.67% 46030 3.02% /stats/
3 3221 7.35% 4137 0.27% /cgi-bin/weblog/blog/comment.php
4 1446 3.30% 180300 11.84% /stats/usage_201307.html
5 1278 2.92% 13398 0.88% /registration.html
6 1274 2.91% 7334 0.48% /registration_thankyou.html
7 294 0.67% 34521 2.27% /stats/usage_201908.html
8 221 0.50% 2668 0.18% /contacts.html
9 180 0.41% 5553 0.36% /cgi-bin/ebb/blog2/
10 153 0.35% 369 0.02% /style.css
11 132 0.30% 1514 0.10% /articles.html
12 132 0.30% 1728 0.11% /consulting.html
13 132 0.30% 2306 0.15% /development.html
14 129 0.29% 1415 0.09% /aboutus.html
15 127 0.29% 1692 0.11% /education.html
16 118 0.27% 1740 0.11% /sbss.html
17 111 0.25% 13332 0.88% /stats/usage_201811.html
18 81 0.18% 1116 0.07% http://www.ess.ca/
19 56 0.13% 1658 0.11% /flash/flash4f.swf
20 53 0.12% 532 0.03% /cell/
21 42 0.10% 4944 0.32% /stats/usage_201810.html
22 42 0.10% 579 0.04% http://ess.ca/
23 41 0.09% 1267 0.08% /flash/essflash10.swf
24 40 0.09% 4710 0.31% /stats/usage_201905.html
25 38 0.09% 21097 1.39% /cell/flash/cell_flash_4.swf
26 37 0.08% 108 0.01% /new/t8997/with_fl/html/flash/flash.js
27 37 0.08% 171 0.01% /new/t8997/with_fl/html/style.css
28 34 0.08% 745263 48.94% /eoa/InstallEOA.msi
29 26 0.06% 3129 0.21% /stats/usage_201809.html
30 24 0.05% 480 0.03% /cell/locations.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 34 0.08% 745263 48.94% /eoa/InstallEOA.msi
2 24441 55.77% 326895 21.47% /
3 1446 3.30% 180300 11.84% /stats/usage_201307.html
4 4675 10.67% 46030 3.02% /stats/
5 294 0.67% 34521 2.27% /stats/usage_201908.html
6 38 0.09% 21097 1.39% /cell/flash/cell_flash_4.swf
7 1278 2.92% 13398 0.88% /registration.html
8 111 0.25% 13332 0.88% /stats/usage_201811.html
9 13 0.03% 10675 0.70% /cell/NewsletterOct2010.pdf
10 1274 2.91% 7334 0.48% /registration_thankyou.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 24441 55.77% 8499 73.10% /
2 4675 10.67% 1324 11.39% /stats/
3 1446 3.30% 446 3.84% /stats/usage_201307.html
4 294 0.67% 274 2.36% /stats/usage_201908.html
5 180 0.41% 126 1.08% /cgi-bin/ebb/blog2/
6 111 0.25% 111 0.95% /stats/usage_201811.html
7 127 0.29% 60 0.52% /education.html
8 53 0.12% 47 0.40% /cell/
9 42 0.10% 41 0.35% /stats/usage_201810.html
10 221 0.50% 38 0.33% /contacts.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 24441 55.77% 8460 72.99% /
2 4675 10.67% 1336 11.53% /stats/
3 1274 2.91% 343 2.96% /registration_thankyou.html
4 294 0.67% 275 2.37% /stats/usage_201908.html
5 180 0.41% 130 1.12% /cgi-bin/ebb/blog2/
6 111 0.25% 106 0.91% /stats/usage_201811.html
7 221 0.50% 91 0.79% /contacts.html
8 1446 3.30% 62 0.53% /stats/usage_201307.html
9 127 0.29% 57 0.49% /education.html
10 53 0.12% 50 0.43% /cell/

Top 30 of 6070 Total Sites
# Hits Files KBytes Visits Hostname
1 2909 6.64% 2909 6.98% 28654 1.88% 332 2.81% vm285692.had.su
2 519 1.18% 519 1.24% 7150 0.47% 46 0.39% 226-136-172-163.rev.cloud.scaleway.com
3 505 1.15% 505 1.21% 14650 0.96% 23 0.19% 192.99.216.166
4 421 0.96% 421 1.01% 12188 0.80% 18 0.15% node-92812.lv.svps.dcr.cloud.hostnet.lv
5 396 0.90% 396 0.95% 11178 0.73% 24 0.20% 185.205.184.27
6 389 0.89% 389 0.93% 10733 0.70% 14 0.12% ip-148-127-92-153.gilanotation.net
7 359 0.82% 359 0.86% 4946 0.32% 19 0.16% 94-147-172-163.rev.cloud.scaleway.com
8 328 0.75% 328 0.79% 8911 0.59% 19 0.16% node-3894.au
9 316 0.72% 316 0.76% 4338 0.28% 17 0.14% 68-68-158-51.rev.cloud.scaleway.com
10 301 0.69% 301 0.72% 4147 0.27% 81 0.68% 41.73.9.101
11 298 0.68% 298 0.71% 4106 0.27% 10 0.08% 37-115-188-154.broadband.kyivstar.net
12 290 0.66% 290 0.70% 7990 0.52% 12 0.10% 205-227-47-212.rev.cloud.scaleway.com
13 267 0.61% 267 0.64% 7208 0.47% 27 0.23% 203.23.128.195
14 260 0.59% 260 0.62% 7365 0.48% 16 0.14% 185.108.129.93
15 251 0.57% 251 0.60% 3458 0.23% 22 0.19% 52-152-172-163.rev.cloud.scaleway.com
16 246 0.56% 246 0.59% 6461 0.42% 16 0.14% host138-77-182-194.serverdedicati.aruba.it
17 241 0.55% 241 0.58% 6912 0.45% 16 0.14% static.185.90.61.89.oneprovider.com
18 240 0.55% 240 0.58% 6769 0.44% 8 0.07% 128.199.230.12
19 240 0.55% 240 0.58% 6773 0.44% 5 0.04% 51.100.forpsi.net
20 238 0.54% 238 0.57% 7032 0.46% 10 0.08% 185-163-45-79.mivocloud.com
21 220 0.50% 220 0.53% 6205 0.41% 5 0.04% 139.59.86.176
22 218 0.50% 218 0.52% 3003 0.20% 19 0.16% 18-180-172-163.rev.cloud.scaleway.com
23 207 0.47% 207 0.50% 2852 0.19% 25 0.21% static.41.199.76.144.clients.your-server.de
24 206 0.47% 206 0.49% 751238 49.34% 25 0.21% dedic1280.hidehost.net
25 202 0.46% 202 0.48% 5601 0.37% 12 0.10% pnp28.prunenurp.com
26 199 0.45% 199 0.48% 5553 0.36% 6 0.05% node-8297.bg
27 197 0.45% 197 0.47% 2714 0.18% 3 0.03% ns3083399.ip-145-239-7.eu
28 191 0.44% 191 0.46% 2631 0.17% 1 0.01% 121.139.247.14
29 184 0.42% 184 0.44% 5526 0.36% 46 0.39% dedic1297.hidehost.net
30 184 0.42% 184 0.44% 2535 0.17% 11 0.09% v22017074759551180.supersrv.de

Top 10 of 6070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206 0.47% 206 0.49% 751238 49.34% 25 0.21% dedic1280.hidehost.net
2 2909 6.64% 2909 6.98% 28654 1.88% 332 2.81% vm285692.had.su
3 505 1.15% 505 1.21% 14650 0.96% 23 0.19% 192.99.216.166
4 421 0.96% 421 1.01% 12188 0.80% 18 0.15% node-92812.lv.svps.dcr.cloud.hostnet.lv
5 396 0.90% 396 0.95% 11178 0.73% 24 0.20% 185.205.184.27
6 389 0.89% 389 0.93% 10733 0.70% 14 0.12% ip-148-127-92-153.gilanotation.net
7 328 0.75% 328 0.79% 8911 0.59% 19 0.16% node-3894.au
8 290 0.66% 290 0.70% 7990 0.52% 12 0.10% 205-227-47-212.rev.cloud.scaleway.com
9 260 0.59% 260 0.62% 7365 0.48% 16 0.14% 185.108.129.93
10 267 0.61% 267 0.64% 7208 0.47% 27 0.23% 203.23.128.195

Top 30 of 1080 Total Referrers
# Hits Referrer
1 4907 11.20% - (Direct Request)
2 2177 4.97% http://canadianlpharmacy.com/
3 1429 3.26% http://viagrawwithoutdoctor.com/
4 1342 3.06% http://cialisya.com/
5 1324 3.02% http://cialisvie.com/
6 1324 3.02% http://viagraswithoutdoctor.com/
7 1307 2.98% http://canadianjpharmacy.com/
8 1307 2.98% http://canadianmpharmacy.com/
9 1302 2.97% http://amoxicillinc.com/
10 1300 2.97% http://canadianbpharmacy.com/
11 1295 2.95% http://canadiannpharmacy.com/
12 1287 2.94% http://viagraawithoutdoctor.com/
13 1278 2.92% https://casinoonlineww.com
14 1275 2.91% http://canadianopharmacy.com/
15 1273 2.90% http://canadiantousapharmacy.com/
16 1252 2.86% http://canadianorderpharmacy.com/
17 1240 2.83% http://canadianpharmacyonl.com/
18 1239 2.83% http://canadianpharmacyes.com/
19 1213 2.77% http://ukcanadianpharmacy.com/
20 885 2.02% https://getery.xyz
21 766 1.75% https://mosbordell.com
22 633 1.44% https://seksvibor.xyz
23 626 1.43% https://seks-dosug.com
24 204 0.47% http://onlinepharmacycanadaus.com
25 194 0.44% https://pornbot.pro/
26 165 0.38% https://shadowgold.me/index.php
27 144 0.33% https://pornbot.pro
28 132 0.30% https://hydraonion-2019.com/
29 125 0.29% https://hydraonion-2019.com
30 114 0.26% http://garusnop.biz

Top 15 of 501 Total User Agents
# Hits User Agent
1 23756 54.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4409 10.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3341 7.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1646 3.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1564 3.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 950 2.17% ZoominfoBot (zoominfobot at zoominfo dot com)
7 835 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
8 559 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 537 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 277 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleW
11 246 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) Appl
12 233 0.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 231 0.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 215 0.49% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
15 200 0.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for August 2019

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 17120 39.06% 16523 39.62% 298287 19.59% Unresolved/Unknown
2 10831 24.71% 9626 23.08% 212711 13.97% US Commercial
3 5254 11.99% 5164 12.38% 840992 55.23% Network
4 3158 7.21% 3158 7.57% 28772 1.89% USSR (former)
5 1199 2.74% 1115 2.67% 19332 1.27% Russian Federation
6 1060 2.42% 1012 2.43% 19235 1.26% Germany
7 424 0.97% 424 1.02% 12230 0.80% Latvia
8 407 0.93% 401 0.96% 7675 0.50% Brazil
9 385 0.88% 385 0.92% 5283 0.35% Japan
10 383 0.87% 377 0.90% 5581 0.37% Thailand
11 361 0.82% 347 0.83% 3641 0.24% Canada
12 345 0.79% 344 0.82% 8176 0.54% Italy
13 336 0.77% 336 0.81% 9212 0.61% Australia
14 248 0.57% 245 0.59% 3231 0.21% India
15 213 0.49% 212 0.51% 2917 0.19% Colombia
16 211 0.48% 211 0.51% 6233 0.41% Bulgaria
17 187 0.43% 187 0.45% 3279 0.22% Indonesia
18 147 0.34% 147 0.35% 1999 0.13% China
19 134 0.31% 132 0.32% 1914 0.13% Poland
20 124 0.28% 124 0.30% 1669 0.11% United Kingdom
21 121 0.28% 120 0.29% 1651 0.11% Hungary
22 103 0.24% 103 0.25% 1415 0.09% British Indian Ocean Territory
23 82 0.19% 82 0.20% 3549 0.23% Ecuador
24 79 0.18% 55 0.13% 3041 0.20% Czech Republic
25 76 0.17% 76 0.18% 1027 0.07% France
26 68 0.16% 62 0.15% 2169 0.14% Old style Arpanet (arpa)
27 62 0.14% 62 0.15% 2603 0.17% Cambodia
28 59 0.13% 59 0.14% 2469 0.16% Austria
29 52 0.12% 49 0.12% 1824 0.12% Netherlands
30 48 0.11% 48 0.12% 646 0.04% Argentina


Generated by Webalizer Version 2.01